m baskbl stats 2009 2010 lb020610 html
CAL STATE NORTHRIDGE vs LONG BEACH STATE (2/6/10 at Walter Pyramid (Long Beach, Calif.))
Box Score
 Box Score  |
CAL STATE NORTHRIDGE vs LONG BEACH STATE
2/6/10 5:04 pm at Walter Pyramid (Long Beach, Calif.)
CAL STATE NORTHRIDGE 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10  | Osunsanmi, Tony  | f  | 1-1  | 0-0  | 0-0  | 2-2  | 4  | 2  | 2  | 0  | 3  | 0  | 0  | 9  |
14  | Galick, Willie  | f  | 1-4  | 0-0  | 1-6  | 0-2  | 2  | 3  | 3  | 0  | 2  | 0  | 1  | 25  |
03  | Hill, Mark  | g  | 4-10  | 1-3  | 1-3  | 1-4  | 5  | 3  | 10  | 0  | 4  | 0  | 1  | 29  |
11  | McGhee, Vinnie  | g  | 1-7  | 0-6  | 0-0  | 0-1  | 1  | 2  | 2  | 2  | 0  | 0  | 0  | 18  |
34  | McLemore, Rashaun  | g  | 0-2  | 0-1  | 0-0  | 0-5  | 5  | 2  | 0  | 2  | 1  | 0  | 0  | 15  |
02  | Cordell, Vincent  | -  | 0-2  | 0-1  | 2-2  | 0-1  | 1  | 3  | 2  | 0  | 0  | 1  | 1  | 16  |
05  | Daniel, Lenny  | -  | 3-4  | 0-0  | 3-4  | 2-2  | 4  | 1  | 9  | 1  | 1  | 0  | 1  | 20  |
12  | Lyles, Dathan  | -  | 0-2  | 0-0  | 1-2  | 0-0  | 0  | 2  | 1  | 0  | 1  | 0  | 0  | 5  |
20  | Daniels, Kenny  | -  | 8-12  | 1-2  | 1-2  | 3-1  | 4  | 3  | 18  | 0  | 3  | 0  | 0  | 31  |
21  | Cody, Raymond  | -  | 1-3  | 0-1  | 2-2  | 0-3  | 3  | 1  | 4  | 0  | 3  | 0  | 0  | 22  |
42  | Lizarraga, Michael  | -  | 0-0  | 0-0  | 0-2  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 10  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-2 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 19-47  | 2-14  | 11-23  | 10-23  | 33  | 22  | 51  | 5  | 18  | 1  | 4  | 200  |
40.4% Â | 14.3% Â | 47.8% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 9-21 Â | 2-9 Â | 6-10 Â | |||||||||||
42.9% Â | 22.2% Â | 60.0% Â | ||||||||||||
2nd Half: Â | 10-26 Â | 0-5 Â | 5-13 Â | |||||||||||
38.5% Â | 0.0% Â | 38.5% Â |
LONG BEACH STATE 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02  | Phelps, Eugene  | f  | 2-4  | 0-0  | 3-5  | 1-1  | 2  | 4  | 7  | 1  | 3  | 1  | 1  | 20  |
15  | Robinson, T.J.  | f  | 5-12  | 0-0  | 5-7  | 5-3  | 8  | 2  | 15  | 1  | 0  | 0  | 0  | 36  |
21  | Anderson, Larry  | g  | 3-8  | 0-1  | 0-0  | 1-3  | 4  | 4  | 6  | 4  | 3  | 0  | 0  | 33  |
22  | Ware, Casper  | g  | 2-8  | 2-5  | 4-6  | 1-1  | 2  | 3  | 10  | 4  | 5  | 0  | 2  | 33  |
33  | Gilling, Stephan  | g  | 5-11  | 4-10  | 0-0  | 1-4  | 5  | 2  | 14  | 0  | 1  | 0  | 2  | 32  |
03  | Plater, Greg  | -  | 2-5  | 1-4  | 0-0  | 0-0  | 0  | 0  | 5  | 3  | 1  | 0  | 1  | 18  |
10  | Lazdauskas, Arturas  | -  | 2-3  | 0-0  | 2-2  | 1-3  | 4  | 3  | 6  | 1  | 1  | 1  | 0  | 12  |
11  | Chang, Lin  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
14  | Vantrimpont, Mike  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
20  | King, Jerramy  | -  | 0-0  | 0-0  | 2-4  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 2  | 1  |
34  | Richardson, Kyle  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
50  | Fleming, Andrew  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 4  | 0  | 0  | 0  | 0  | 0  | 12  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-7 Â | 8 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 21-51  | 7-20  | 16-24  | 11-23  | 34  | 22  | 65  | 14  | 14  | 2  | 8  | 200  |
41.2% Â | 35.0% Â | 66.7% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 12-27 Â | 6-11 Â | 3-4 Â | |||||||||||
44.4% Â | 54.5% Â | 75.0% Â | ||||||||||||
2nd Half: Â | 9-24 Â | 1-9 Â | 13-20 Â | |||||||||||
37.5% Â | 11.1% Â | 65.0% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
CAL STATE NORTHRIDGE Â | 26 Â | 25 Â | 51 Â | Record: (9-14, 4-6 BWC) Â |
LONG BEACH STATE Â | 33 Â | 32 Â | 65 Â | Record: (11-12, 5-5 BWC) Â |
Officials: Milt Stowe, Fred Carbone, Daryl Gelinas Technical fouls: CAL STATE NORTHRIDGE-None. LONG BEACH STATE-None. Attendance: 2551 |