Long Beach State University Athletics
m baskbl stats 2009 2010 lb020410 html
CAL STATE FULLERTON vs LONG BEACH STATE (2/4/10 at Walter Pyramid)
Box Score
|  Box Score  |
CAL STATE FULLERTON vs LONG BEACH STATE
2/4/10 8:05 pm at Walter Pyramid
CAL STATE FULLERTON 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05  | Anderson, Gerard  | f  | 5-9  | 1-3  | 1-3  | 0-7  | 7  | 4  | 12  | 0  | 7  | 0  | 0  | 34  |
| 12  | Johnson, Jer'Vaughn  | f  | 4-9  | 0-2  | 1-1  | 1-6  | 7  | 5  | 9  | 3  | 5  | 0  | 1  | 30  |
| 13  | Webster, Bryce  | c  | 5-10  | 0-0  | 1-1  | 5-7  | 12  | 0  | 11  | 1  | 1  | 1  | 1  | 36  |
| 00  | Thompson, Aaron  | g  | 8-8  | 3-3  | 4-6  | 1-7  | 8  | 1  | 23  | 1  | 3  | 3  | 1  | 37  |
| 11  | Streeter, Jacques  | g  | 3-12  | 1-5  | 2-7  | 0-1  | 1  | 1  | 9  | 5  | 4  | 0  | 2  | 43  |
| 03  | Peltier, Devon  | -  | 3-8  | 3-6  | 2-2  | 0-1  | 1  | 1  | 11  | 0  | 1  | 0  | 1  | 21  |
| 15  | Chin, Orane  | -  | 3-6  | 0-2  | 0-0  | 1-3  | 4  | 1  | 6  | 0  | 1  | 1  | 0  | 22  |
| 24  | Williams, Eric  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-2 Â | 5 Â | - Â | - Â | - Â | 2 Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 31-62 Â | 8-21 Â | 11-20 Â | 11-34 Â | 45 Â | 13 Â | 81 Â | 10 Â | 25 Â | 5 Â | 6 Â | 225 Â |
| 50.0% Â | 38.1% Â | 55.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 15-29 Â | 5-9 Â | 1-3 Â | |||||||||||
| 51.7% Â | 55.6% Â | 33.3% Â | ||||||||||||
| 2nd Half: Â | 12-29 Â | 1-10 Â | 3-8 Â | |||||||||||
| 41.4% Â | 10.0% Â | 37.5% Â | ||||||||||||
| Overtime: Â | 4-4 Â | 2-2 Â | 7-9 Â | |||||||||||
| 100 % Â | 100 % Â | 77.8% Â | ||||||||||||
LONG BEACH STATE 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02  | Phelps, Eugene  | f  | 5-11  | 0-0  | 0-0  | 2-2  | 4  | 3  | 10  | 0  | 4  | 3  | 1  | 36  |
| 15  | Robinson, T.J.  | f  | 6-12  | 0-0  | 4-9  | 3-10  | 13  | 2  | 16  | 0  | 1  | 0  | 0  | 35  |
| 21  | Anderson, Larry  | g  | 9-20  | 0-5  | 2-4  | 4-5  | 9  | 0  | 20  | 2  | 2  | 0  | 1  | 41  |
| 22  | Ware, Casper  | g  | 9-15  | 2-5  | 0-0  | 0-2  | 2  | 2  | 20  | 4  | 6  | 0  | 5  | 39  |
| 33  | Gilling, Stephan  | g  | 1-8  | 0-3  | 1-2  | 0-2  | 2  | 5  | 3  | 3  | 1  | 0  | 0  | 25  |
| 03  | Plater, Greg  | -  | 0-5  | 0-5  | 0-0  | 1-3  | 4  | 5  | 0  | 2  | 0  | 1  | 1  | 27  |
| 10  | Lazdauskas, Arturas  | -  | 0-2  | 0-0  | 0-0  | 0-0  | 0  | 2  | 0  | 0  | 0  | 0  | 1  | 8  |
| 20  | King, Jerramy  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
| 50  | Fleming, Andrew  | -  | 3-4  | 0-0  | 0-2  | 2-0  | 2  | 1  | 6  | 1  | 0  | 2  | 0  | 13  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-1 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 33-77 Â | 2-18 Â | 7-17 Â | 15-25 Â | 40 Â | 20 Â | 75 Â | 12 Â | 14 Â | 6 Â | 9 Â | 225 Â |
| 42.9% Â | 11.1% Â | 41.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-34 Â | 1-9 Â | 1-6 Â | |||||||||||
| 32.4% Â | 11.1% Â | 16.7% Â | ||||||||||||
| 2nd Half: Â | 17-35 Â | 1-6 Â | 5-8 Â | |||||||||||
| 48.6% Â | 16.7% Â | 62.5% Â | ||||||||||||
| Overtime: Â | 5-8 Â | 0-3 Â | 1-3 Â | |||||||||||
| 62.5% Â | 0.0% Â | 33.3% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  OT  |  Total  |  |
| CAL STATE FULLERTON Â | 36 Â | 28 Â | 17 Â | 81 Â | Record: (11-10, 5-4 BWC) Â |
| LONG BEACH STATE Â | 24 Â | 40 Â | 11 Â | 75 Â | Record: (10-12, 4-5 BWC) Â |
| Officials: Shawn Lehigh, Marc Terrazas, Rick Young Technical fouls: CAL STATE FULLERTON-None. LONG BEACH STATE-None. Attendance: 4806 |

















