m baskbl stats 2009 2010 lb010210 html



Recap

Long Beach State 49ers vs UC Riverside (1/2/10 at Student Rec Center (Riverside, CA))

Box Score

  Box Score  

Long Beach State 49ers vs UC Riverside
1/2/10 7:00 pm at Student Rec Center (Riverside, CA)

Long Beach State 49ers 67

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
02  Phelps, Eugene  f  0-1  0-0  2-6  5-2  7  4  2  3  2  0  2  21  
15  Robinson, T.J.  f  6-10  0-0  4-10  2-8  10  0  16  0  3  0  1  41  
21  Anderson, Larry  g  3-4  0-1  2-6  1-7  8  4  8  1  2  0  1  28  
22  Ware, Casper  g  6-16  0-3  5-6  1-3  4  3  17  3  2  0  0  38  
33  Gilling, Stephan  g  0-7  0-5  0-1  0-1  1  2  0  1  0  0  0  28  
03  Plater, Greg  -  5-9  3-5  4-4  0-3  3  1  17  1  2  0  0  28  
10  Lazdauskas, Arturas  -  2-3  0-0  0-2  3-3  6  3  4  1  3  0  0  25  
24  Woodard, Jesse  -  1-2  1-1  0-0  0-0  0  3  3  4  0  0  0  12  
50  Fleming, Andrew  -  0-0  0-0  0-0  0-2  2  3  0  0  0  0  0  4  
TM  TEAM  -  -  -  -  1-3  4  -  -  -  1  -  -  -  
 Totals..............  -  23-52  4-15  17-35  13-32  45  23  67  14  15  0  4  225  
44.2%  26.7%  48.6%  
Team summary:FG3FGFT
1st Half:  11-22  3-7  3-5  
50.0%  42.9%  60.0%  
2nd Half:  11-24  1-7  12-24  
45.8%  14.3%  50.0%  
Overtime:  1-6  0-1  2-6  
16.7%  0.0%  33.3%  

UC Riverside 69

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
04  Hampton, Bryson  f  5-7  0-0  0-0  4-2  6  4  10  1  0  0  0  25  
20  Austin, Kyle  f  6-18  0-3  8-13  2-5  7  1  20  3  0  0  3  44  
03  Gordon, Dwight  g  2-8  0-1  0-0  0-0  0  2  4  1  1  0  0  28  
13  Cunningham, Sean  g  3-10  1-5  0-0  0-3  3  4  7  6  2  1  1  36  
42  Gurganious, Larry  g  5-9  0-0  8-11  2-5  7  4  18  5  4  0  3  43  
11  Diggs, Jalonni  -  2-4  2-3  0-0  0-1  1  2  6  1  0  0  1  17  
24  Dowdy, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  8  
30  Chavarria, David  -  1-2  0-0  0-0  0-3  3  5  2  0  1  0  0  12  
32  Meo, Rudy  -  0-2  0-2  0-0  0-0  0  0  0  0  0  0  0  4  
41  Veteto, Konner  -  1-2  0-0  0-4  1-3  4  2  2  0  0  0  0  8  
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  -  
 Totals..............  -  25-62  3-14  16-28  11-25  36  24  69  17  8  1  8  225  
40.3%  21.4%  57.1%  
Team summary:FG3FGFT
1st Half:  7-29  1-9  6-8  
24.1%  11.1%  75.0%  
2nd Half:  15-27  2-4  10-20  
55.6%  50.0%  50.0%  
Overtime:  3-6  0-1  0-0  
50.0%  0.0%  0.0%  
Score by Periods  1st    2nd    OT    Total    
Long Beach State 49ers  28  35  4  67  Record: (6-8, 0-1)  
UC Riverside  21  42  6  69  Record: (7-6, 1-0)  
Officials: Michael Irving, Melvin Landry, Ronald Brokenbrough
Technical fouls: Long Beach State 49ers-Phelps, Eugene. UC Riverside-None.
Attendance: 848