Long Beach State University Athletics
m baskbl stats 2008 2009 lb121308 html
Long Beach State vs Syracuse (12/13/08 at Carrier Dome, Syracuse, NY)
Box Score
|  Box Score  |
Long Beach State vs Syracuse
12/13/08 12:02 pm at Carrier Dome, Syracuse, NY
Long Beach State 55
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | Robinson, T.J.  | f  | 5-12  | 0-0  | 2-4  | 2-3  | 5  | 3  | 12  | 0  | 0  | 0  | 0  | 27  |
| 21  | Anderson, Larry  | f  | 3-7  | 0-2  | 0-0  | 3-3  | 6  | 0  | 6  | 6  | 3  | 0  | 1  | 26  |
| 50  | Fleming, Andrew  | c  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 1  | 0  | 7  |
| 04  | Morris, Donovan  | g  | 2-15  | 0-8  | 1-2  | 1-5  | 6  | 0  | 5  | 1  | 0  | 0  | 0  | 28  |
| 22  | Ware, Casper  | g  | 3-7  | 0-2  | 0-0  | 0-0  | 0  | 2  | 6  | 4  | 0  | 0  | 1  | 24  |
| 02  | Phelps, Eugene  | -  | 1-3  | 0-0  | 0-0  | 0-2  | 2  | 2  | 2  | 0  | 1  | 0  | 1  | 16  |
| 03  | Plater, Greg  | -  | 2-6  | 0-4  | 0-2  | 1-1  | 2  | 1  | 4  | 1  | 2  | 0  | 1  | 11  |
| 10  | Lazdauskas, Arturas  | -  | 0-1  | 0-0  | 0-0  | 1-0  | 1  | 3  | 0  | 1  | 1  | 0  | 1  | 7  |
| 20  | Clady, Maurice  | -  | 0-1  | 0-1  | 1-2  | 0-1  | 1  | 1  | 1  | 0  | 1  | 0  | 1  | 9  |
| 24  | Freeman, Brian  | -  | 0-0  | 0-0  | 0-0  | 2-1  | 3  | 3  | 0  | 0  | 1  | 2  | 1  | 11  |
| 33  | Gilling, Stephan  | -  | 4-14  | 4-14  | 0-0  | 1-0  | 1  | 2  | 12  | 1  | 0  | 0  | 0  | 23  |
| 44  | Williams, Cornel  | -  | 3-7  | 1-5  | 0-0  | 1-4  | 5  | 4  | 7  | 0  | 0  | 0  | 0  | 11  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 3-1 Â | 4 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-73 Â | 5-36 Â | 4-10 Â | 15-22 Â | 37 Â | 21 Â | 55 Â | 14 Â | 9 Â | 3 Â | 7 Â | 200 Â |
| 31.5% Â | 13.9% Â | 40.0% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-34 Â | 3-15 Â | 1-4 Â | |||||||||||
| 38.2% Â | 20.0% Â | 25.0% Â | ||||||||||||
| 2nd Half: Â | 10-39 Â | 2-21 Â | 3-6 Â | |||||||||||
| 25.6% Â | 9.5% Â | 50.0% Â | ||||||||||||
Syracuse 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11  | HARRIS, Paul  | f  | 1-5  | 0-0  | 5-8  | 3-3  | 6  | 1  | 7  | 2  | 0  | 0  | 0  | 26  |
| 12  | ONGENAET, Kristof  | f  | 0-1  | 0-0  | 0-0  | 0-5  | 5  | 3  | 0  | 1  | 0  | 1  | 0  | 11  |
| 21  | ONUAKU, Arinze  | c  | 7-7  | 0-0  | 5-11  | 4-2  | 6  | 1  | 19  | 0  | 1  | 0  | 0  | 16  |
| 10  | FLYNN, Jonny  | g  | 2-7  | 0-2  | 5-6  | 1-4  | 5  | 2  | 9  | 2  | 2  | 1  | 1  | 31  |
| 23  | DEVENDORF, Eric  | g  | 5-13  | 1-5  | 2-2  | 0-2  | 2  | 2  | 13  | 5  | 0  | 0  | 1  | 24  |
| 00  | JACKSON, Rick  | -  | 4-6  | 0-0  | 3-3  | 2-7  | 9  | 2  | 11  | 2  | 2  | 3  | 0  | 19  |
| 01  | RAUTINS, Andy  | -  | 4-9  | 3-8  | 0-0  | 0-5  | 5  | 0  | 11  | 2  | 2  | 0  | 1  | 27  |
| 02  | THOMAS, Justin  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4  |
| 03  | JONES, Mookie  | -  | 2-4  | 1-3  | 0-0  | 1-4  | 5  | 2  | 5  | 0  | 1  | 0  | 1  | 14  |
| 05  | PRESUTTI, Jake  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 24  | REESE, Brandon  | -  | 0-1  | 0-1  | 0-0  | 0-1  | 1  | 0  | 0  | 1  | 1  | 0  | 0  | 2  |
| 32  | JOSEPH, Kris  | -  | 1-3  | 1-3  | 1-2  | 1-2  | 3  | 2  | 4  | 1  | 3  | 0  | 2  | 19  |
| 45  | WILLIAMS, Sean  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 5  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-1 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 26-56 Â | 6-22 Â | 21-32 Â | 13-37 Â | 50 Â | 15 Â | 79 Â | 16 Â | 12 Â | 5 Â | 6 Â | 200 Â |
| 46.4% Â | 27.3% Â | 65.6% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 13-32 Â | 4-12 Â | 7-12 Â | |||||||||||
| 40.6% Â | 33.3% Â | 58.3% Â | ||||||||||||
| 2nd Half: Â | 13-24 Â | 2-10 Â | 14-20 Â | |||||||||||
| 54.2% Â | 20.0% Â | 70.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Long Beach State  | 30  | 25  | 55  | Record: (4-5)  |
| Syracuse  | 37  | 42  | 79  | Record: (9-0)  |
| Officials: Ed Corbett, Wally Rutecki, Todd Williams Technical fouls: Long Beach State-None. Syracuse-ONUAKU, Arinze. Attendance: 17244 |



.png&width=20&height=20&type=webp)












