Long Beach State University Athletics
m baskbl stats 2008 2009 lb121108 html
Long Beach State vs Weber State (12/11/08 at Dee Events Center -- Ogden, UT)
Box Score
|  Box Score  |
Long Beach State vs Weber State
12/11/08 6:05 pm at Dee Events Center -- Ogden, UT
Long Beach State 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | Robinson, T.J.  | f  | 8-14  | 0-1  | 2-2  | 3-7  | 10  | 3  | 18  | 0  | 3  | 0  | 2  | 29  |
| 21  | Anderson, Larry  | f  | 5-5  | 1-1  | 4-8  | 2-2  | 4  | 4  | 15  | 6  | 1  | 0  | 0  | 32  |
| 10  | Lazdauskas, Arturas  | c  | 2-3  | 0-0  | 0-0  | 0-2  | 2  | 1  | 4  | 0  | 0  | 2  | 1  | 30  |
| 04  | Morris, Donovan  | g  | 5-13  | 1-4  | 3-3  | 0-4  | 4  | 0  | 14  | 1  | 1  | 0  | 2  | 30  |
| 20  | Clady, Maurice  | g  | 1-2  | 1-2  | 0-0  | 1-0  | 1  | 2  | 3  | 2  | 1  | 0  | 1  | 14  |
| 02  | Phelps, Eugene  | -  | 0-4  | 0-0  | 0-0  | 1-0  | 1  | 1  | 0  | 0  | 0  | 1  | 0  | 7  |
| 03  | Plater, Greg  | -  | 0-0  | 0-0  | 0-0  | 0-2  | 2  | 1  | 0  | 0  | 0  | 0  | 0  | 11  |
| 22  | Ware, Casper  | -  | 1-4  | 0-1  | 0-0  | 0-1  | 1  | 3  | 2  | 1  | 2  | 0  | 1  | 23  |
| 24  | Freeman, Brian  | -  | 0-0  | 0-0  | 0-0  | 0-2  | 2  | 1  | 0  | 1  | 0  | 1  | 0  | 10  |
| 33  | Gilling, Stephan  | -  | 1-7  | 1-6  | 4-4  | 0-0  | 0  | 2  | 7  | 0  | 1  | 0  | 1  | 10  |
| 44  | Williams, Cornel  | -  | 0-1  | 0-1  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 4  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-0 Â | 0 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 23-53 Â | 4-16 Â | 13-17 Â | 7-20 Â | 27 Â | 18 Â | 63 Â | 11 Â | 11 Â | 4 Â | 8 Â | 200 Â |
| 43.4% Â | 25.0% Â | 76.5% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-27 Â | 2-8 Â | 3-6 Â | |||||||||||
| 40.7% Â | 25.0% Â | 50.0% Â | ||||||||||||
| 2nd Half: Â | 12-26 Â | 2-8 Â | 10-11 Â | |||||||||||
| 46.2% Â | 25.0% Â | 90.9% Â | ||||||||||||
Weber State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03  | BULLINGER,Kyle  | f  | 4-11  | 2-7  | 0-0  | 3-5  | 8  | 0  | 10  | 2  | 0  | 0  | 0  | 29  |
| 12  | HANSEN,Nick  | f  | 4-7  | 4-7  | 0-0  | 0-4  | 4  | 2  | 12  | 0  | 2  | 0  | 1  | 26  |
| 40  | PANOS,Steve  | c  | 2-4  | 0-0  | 0-0  | 2-2  | 4  | 2  | 4  | 0  | 2  | 0  | 0  | 15  |
| 01  | LILLARD,Damian  | g  | 6-11  | 3-4  | 0-0  | 0-5  | 5  | 2  | 15  | 5  | 2  | 1  | 2  | 34  |
| 33  | McCOY,Kellen  | g  | 5-10  | 1-4  | 4-4  | 1-1  | 2  | 1  | 15  | 3  | 3  | 0  | 2  | 34  |
| 21  | RAMOS,Marco  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| 31  | DAVIS,Daviin  | -  | 2-5  | 1-2  | 9-11  | 1-4  | 5  | 3  | 14  | 0  | 3  | 1  | 0  | 24  |
| 32  | MAHONEY,Darin  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 2  | 0  | 1  | 0  | 0  | 0  | 9  |
| 55  | MORRIS,Trevor  | -  | 1-4  | 0-0  | 0-0  | 0-2  | 2  | 3  | 2  | 1  | 4  | 1  | 0  | 27  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 2-0 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 24-52 Â | 11-24 Â | 13-15 Â | 9-24 Â | 33 Â | 15 Â | 72 Â | 12 Â | 16 Â | 3 Â | 5 Â | 200 Â |
| 46.2% Â | 45.8% Â | 86.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-28 Â | 3-10 Â | 2-3 Â | |||||||||||
| 39.3% Â | 30.0% Â | 66.7% Â | ||||||||||||
| 2nd Half: Â | 13-24 Â | 8-14 Â | 11-12 Â | |||||||||||
| 54.2% Â | 57.1% Â | 91.7% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| Long Beach State  | 27  | 36  | 63  | Record: (4-4)  |
| Weber State  | 27  | 45  | 72  | Record: (3-4)  |
| Officials: Bob Schofield, Kevin Cutler, Scott Brown Technical fouls: Long Beach State-None. Weber State-None. Attendance: 3997 |

















