m baskbl stats 2008 2009 lb111608 html



Recap  |   Game Action  

Long Beach State vs Wisconsin (11/16/08 at Kohl Center, Madison, WI)

Box Score

  Box Score  

Long Beach State vs Wisconsin
11/16/08 3:00pm at Kohl Center, Madison, WI

Long Beach State 61

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
44  Williams, Cornel  f  2-5  2-5  0-0  0-1  1  3  6  0  0  0  0  26  
24  Freeman, Brian  c  1-1  1-1  0-0  0-4  4  1  3  0  1  0  0  12  
04  Morris, Donovan  g  5-17  0-5  2-2  0-2  2  3  12  2  0  0  0  31  
22  Ware, Casper  g  2-3  0-0  2-4  0-1  1  1  6  2  2  0  2  22  
33  Gilling, Stephan  g  2-8  2-6  0-0  0-0  0  1  6  2  1  0  2  25  
02  Phelps, Eugene  -  3-5  0-0  0-0  0-3  3  3  6  0  1  1  0  14  
03  Plater, Greg  -  0-0  0-0  2-2  0-1  1  1  2  1  1  0  0  4  
10  Lazdauskas, Arturas  -  4-4  0-0  0-0  3-6  9  3  8  1  1  1  1  20  
15  Robinson, T.J.  -  2-3  0-0  0-0  0-1  1  1  4  0  1  0  0  8  
20  Clady, Maurice  -  1-3  0-1  0-0  0-2  2  3  2  4  0  0  0  16  
21  Anderson, Larry  -  3-3  0-0  0-0  2-0  2  2  6  2  0  0  1  22  
TM  TEAM  -  -  -  -  1-0  1  -  -  -  -  -  -  -  
 Totals..............  -  25-52  5-18  6-8  6-21  27  22  61  14  8  2  6  200  
48.1%  27.8%  75.0%  
Team summary:FG3FGFT
1st Half:  12-21  5-10  4-4  
57.1%  50.0%  100 %  
2nd Half:  13-31  0-8  2-4  
41.9%  0.0%  50.0%  

Wisconsin 68

Total3-pointRebounds
##Playerpfgm-fgafgm-fgaftm-ftaoff-deftotpftpatoblkstlmin
01  Landry, Marcus  f  7-10  3-5  6-9  2-2  4  0  23  0  2  3  0  34  
52  Nankivil, Keaton  f  3-5  0-0  0-0  0-1  1  0  6  0  2  0  0  18  
03  Hughes, Trevon  g  1-6  0-0  4-4  0-4  4  2  6  3  1  0  0  24  
12  Bohannon, Jason  g  3-10  2-7  4-5  2-1  3  2  12  2  2  0  0  36  
45  Krabbenhoft, Joe  g  3-6  1-2  0-0  2-4  6  4  7  3  1  0  1  33  
11  Taylor, Jordan  -  1-3  0-1  0-0  0-4  4  1  2  2  1  0  0  15  
24  Jarmusz, Tim  -  0-0  0-0  2-4  3-1  4  0  2  1  0  0  0  19  
30  Leuer, Jon  -  3-6  1-2  0-0  0-3  3  0  7  1  1  0  0  15  
33  Wilson, Rob  -  1-4  1-1  0-0  0-0  0  0  3  1  0  0  0  6  
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  -  
 Totals..............  -  22-50  8-18  16-22  10-22  32  9  68  13  10  3  1  200  
44.0%  44.4%  72.7%  
Team summary:FG3FGFT
1st Half:  13-25  6-12  4-5  
52.0%  50.0%  80.0%  
2nd Half:  9-25  2-6  12-17  
36.0%  33.3%  70.6%  
Score by Periods  1st    2nd    Total    
Long Beach State  33  28  61  Record: (0-2)  
Wisconsin  36  32  68  Record: (1-0)  
Officials: Ted Hillary, Tom O'Neill, Ray Perone
Technical fouls: Long Beach State-None. Wisconsin-None.
Attendance: 17230