m baskbl stats 2008 2009 lb111608 html
Recap  |  Game Action Â
Long Beach State vs Wisconsin (11/16/08 at Kohl Center, Madison, WI)
Box Score
 Box Score  |
Long Beach State vs Wisconsin
11/16/08 3:00pm at Kohl Center, Madison, WI
Long Beach State 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44  | Williams, Cornel  | f  | 2-5  | 2-5  | 0-0  | 0-1  | 1  | 3  | 6  | 0  | 0  | 0  | 0  | 26  |
24  | Freeman, Brian  | c  | 1-1  | 1-1  | 0-0  | 0-4  | 4  | 1  | 3  | 0  | 1  | 0  | 0  | 12  |
04  | Morris, Donovan  | g  | 5-17  | 0-5  | 2-2  | 0-2  | 2  | 3  | 12  | 2  | 0  | 0  | 0  | 31  |
22  | Ware, Casper  | g  | 2-3  | 0-0  | 2-4  | 0-1  | 1  | 1  | 6  | 2  | 2  | 0  | 2  | 22  |
33  | Gilling, Stephan  | g  | 2-8  | 2-6  | 0-0  | 0-0  | 0  | 1  | 6  | 2  | 1  | 0  | 2  | 25  |
02  | Phelps, Eugene  | -  | 3-5  | 0-0  | 0-0  | 0-3  | 3  | 3  | 6  | 0  | 1  | 1  | 0  | 14  |
03  | Plater, Greg  | -  | 0-0  | 0-0  | 2-2  | 0-1  | 1  | 1  | 2  | 1  | 1  | 0  | 0  | 4  |
10  | Lazdauskas, Arturas  | -  | 4-4  | 0-0  | 0-0  | 3-6  | 9  | 3  | 8  | 1  | 1  | 1  | 1  | 20  |
15 Â | Robinson, T.J. Â | - Â | 2-3 Â | 0-0 Â | 0-0 Â | 0-1 Â | 1 Â | 1 Â | 4 Â | 0 Â | 1 Â | 0 Â | 0 Â | 8 Â |
20  | Clady, Maurice  | -  | 1-3  | 0-1  | 0-0  | 0-2  | 2  | 3  | 2  | 4  | 0  | 0  | 0  | 16  |
21  | Anderson, Larry  | -  | 3-3  | 0-0  | 0-0  | 2-0  | 2  | 2  | 6  | 2  | 0  | 0  | 1  | 22  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-0 Â | 1 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 25-52  | 5-18  | 6-8  | 6-21  | 27  | 22  | 61  | 14  | 8  | 2  | 6  | 200  |
48.1% Â | 27.8% Â | 75.0% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 12-21 Â | 5-10 Â | 4-4 Â | |||||||||||
57.1% Â | 50.0% Â | 100 % Â | ||||||||||||
2nd Half: Â | 13-31 Â | 0-8 Â | 2-4 Â | |||||||||||
41.9% Â | 0.0% Â | 50.0% Â |
Wisconsin 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01  | Landry, Marcus  | f  | 7-10  | 3-5  | 6-9  | 2-2  | 4  | 0  | 23  | 0  | 2  | 3  | 0  | 34  |
52  | Nankivil, Keaton  | f  | 3-5  | 0-0  | 0-0  | 0-1  | 1  | 0  | 6  | 0  | 2  | 0  | 0  | 18  |
03  | Hughes, Trevon  | g  | 1-6  | 0-0  | 4-4  | 0-4  | 4  | 2  | 6  | 3  | 1  | 0  | 0  | 24  |
12  | Bohannon, Jason  | g  | 3-10  | 2-7  | 4-5  | 2-1  | 3  | 2  | 12  | 2  | 2  | 0  | 0  | 36  |
45  | Krabbenhoft, Joe  | g  | 3-6  | 1-2  | 0-0  | 2-4  | 6  | 4  | 7  | 3  | 1  | 0  | 1  | 33  |
11  | Taylor, Jordan  | -  | 1-3  | 0-1  | 0-0  | 0-4  | 4  | 1  | 2  | 2  | 1  | 0  | 0  | 15  |
24  | Jarmusz, Tim  | -  | 0-0  | 0-0  | 2-4  | 3-1  | 4  | 0  | 2  | 1  | 0  | 0  | 0  | 19  |
30  | Leuer, Jon  | -  | 3-6  | 1-2  | 0-0  | 0-3  | 3  | 0  | 7  | 1  | 1  | 0  | 0  | 15  |
33  | Wilson, Rob  | -  | 1-4  | 1-1  | 0-0  | 0-0  | 0  | 0  | 3  | 1  | 0  | 0  | 0  | 6  |
TM Â | TEAM Â | - Â | - Â | - Â | - Â | 1-2 Â | 3 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
 | Totals..............  | -  | 22-50  | 8-18  | 16-22  | 10-22  | 32  | 9  | 68  | 13  | 10  | 3  | 1  | 200  |
44.0% Â | 44.4% Â | 72.7% Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: Â | 13-25 Â | 6-12 Â | 4-5 Â | |||||||||||
52.0% Â | 50.0% Â | 80.0% Â | ||||||||||||
2nd Half: Â | 9-25 Â | 2-6 Â | 12-17 Â | |||||||||||
36.0% Â | 33.3% Â | 70.6% Â |
Score by Periods |  1st  |  2nd  |  Total  |  |
Long Beach State  | 33  | 28  | 61  | Record: (0-2)  |
Wisconsin  | 36  | 32  | 68  | Record: (1-0)  |
Officials: Ted Hillary, Tom O'Neill, Ray Perone Technical fouls: Long Beach State-None. Wisconsin-None. Attendance: 17230 |