Long Beach State University Athletics
m baskbl stats 2008 2009 lb022809 html
LONG BEACH STATE vs Cal State Northridge (2/28/09 at Northridge, Calif. - The Matadome)
Box Score
|  Box Score  |
LONG BEACH STATE vs Cal State Northridge
2/28/09 3:00 pm at Northridge, Calif. - The Matadome
LONG BEACH STATE 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15  | Robinson, T.J.  | f  | 5-6  | 0-0  | 9-10  | 4-4  | 8  | 3  | 19  | 2  | 3  | 0  | 1  | 33  |
| 24  | Freeman, Brian  | c  | 0-0  | 0-0  | 0-0  | 0-2  | 2  | 2  | 0  | 0  | 1  | 0  | 0  | 5  |
| 03  | Plater, Greg  | g  | 1-5  | 1-3  | 0-0  | 0-0  | 0  | 0  | 3  | 1  | 0  | 0  | 0  | 12  |
| 21  | Anderson, Larry  | g  | 8-14  | 0-0  | 0-0  | 2-1  | 3  | 2  | 16  | 2  | 3  | 0  | 1  | 29  |
| 22  | Ware, Casper  | g  | 2-8  | 0-2  | 2-3  | 0-3  | 3  | 5  | 6  | 5  | 1  | 0  | 0  | 29  |
| 02  | Phelps, Eugene  | -  | 0-1  | 0-0  | 0-0  | 1-2  | 3  | 0  | 0  | 1  | 0  | 0  | 0  | 16  |
| 04  | Morris, Donovan  | -  | 3-9  | 1-3  | 4-4  | 0-0  | 0  | 1  | 11  | 2  | 3  | 0  | 0  | 19  |
| 10  | Lazdauskas, Arturas  | -  | 1-2  | 0-0  | 0-0  | 0-0  | 0  | 1  | 2  | 0  | 1  | 0  | 1  | 8  |
| 20  | Clady, Maurice  | -  | 0-0  | 0-0  | 0-0  | 0-1  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 7  |
| 33  | Gilling, Stephan  | -  | 4-13  | 4-13  | 0-0  | 0-1  | 1  | 3  | 12  | 0  | 2  | 0  | 1  | 27  |
| 44  | Williams, Cornel  | -  | 1-2  | 1-1  | 0-0  | 0-1  | 1  | 1  | 3  | 0  | 0  | 0  | 0  | 6  |
| 50  | Fleming, Andrew  | -  | 1-1  | 0-0  | 0-0  | 0-0  | 0  | 2  | 2  | 0  | 1  | 0  | 0  | 9  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 4-2 Â | 6 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 26-61 Â | 7-22 Â | 15-17 Â | 11-17 Â | 28 Â | 20 Â | 74 Â | 15 Â | 15 Â | 0 Â | 4 Â | 200 Â |
| 42.6% Â | 31.8% Â | 88.2% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 11-25 Â | 2-7 Â | 12-13 Â | |||||||||||
| 44.0% Â | 28.6% Â | 92.3% Â | ||||||||||||
| 2nd Half: Â | 15-36 Â | 5-15 Â | 3-4 Â | |||||||||||
| 41.7% Â | 33.3% Â | 75.0% Â | ||||||||||||
Cal State Northridge 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14  | Galick, Willie  | f  | 7-10  | 0-0  | 0-2  | 3-3  | 6  | 2  | 14  | 1  | 0  | 0  | 0  | 23  |
| 33  | Townsend, Tremaine  | c  | 7-9  | 0-0  | 3-6  | 3-5  | 8  | 4  | 17  | 0  | 4  | 3  | 3  | 28  |
| 03  | Hill, Mark  | g  | 5-7  | 3-4  | 2-2  | 0-3  | 3  | 3  | 15  | 11  | 3  | 0  | 1  | 29  |
| 04  | Haynes, Rob  | g  | 4-9  | 2-5  | 4-4  | 1-4  | 5  | 0  | 14  | 1  | 0  | 0  | 0  | 35  |
| 11  | Mels, Rodrigue  | g  | 3-11  | 1-2  | 2-2  | 1-5  | 6  | 2  | 9  | 5  | 3  | 1  | 5  | 29  |
| 02  | Cordell, Vincent  | -  | 5-7  | 1-1  | 0-0  | 1-1  | 2  | 2  | 11  | 1  | 0  | 1  | 0  | 24  |
| 10  | Osunsanmi, Tony  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 0  | 0  | 0  | 0  | 3  |
| 12  | Wallace, Matthew  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 1  | 0  | 1  | 1  | 0  | 0  | 5  |
| 20  | Daniels, Kenny  | -  | 5-5  | 1-1  | 2-8  | 1-3  | 4  | 2  | 13  | 1  | 1  | 0  | 2  | 20  |
| 22  | Taylor, Therin  | -  | 0-0  | 0-0  | 2-2  | 0-0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 2  |
| 23  | Crawford, Xavier  | -  | 0-0  | 0-0  | 0-0  | 0-0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
| TM Â | TEAM Â | - Â | - Â | - Â | - Â | 0-2 Â | 2 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Â | Totals.............. Â | - Â | 36-58 Â | 8-13 Â | 15-26 Â | 10-26 Â | 36 Â | 17 Â | 95 Â | 21 Â | 12 Â | 5 Â | 11 Â | 200 Â |
| 62.1% Â | 61.5% Â | 57.7% Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: Â | 18-30 Â | 6-8 Â | 7-10 Â | |||||||||||
| 60.0% Â | 75.0% Â | 70.0% Â | ||||||||||||
| 2nd Half: Â | 18-28 Â | 2-5 Â | 8-16 Â | |||||||||||
| 64.3% Â | 40.0% Â | 50.0% Â | ||||||||||||
| Score by Periods |  1st  |  2nd  |  Total  |  |
| LONG BEACH STATE Â | 36 Â | 38 Â | 74 Â | Record: (14-13, 9-5) Â |
| Cal State Northridge  | 49  | 46  | 95  | Record: (14-12, 10-4)  |
| Officials: Jim Stupin, Fred Carbone, Bill Mallory Technical fouls: LONG BEACH STATE-None. Cal State Northridge-None. Attendance: 1529 |

















