Long Beach State University Athletics
m baskbl archive m baskbl sched 2015 html
Long Beach State Men's Basketball Archive
| Season |
2015-2016 SCHEDULE Overall 20-15 Conf. 12-4 Home 11-2 Away 6-10 Neutral 3-3 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/14/15 | vs. BYU Hawaii -- *HOMECOMING* | Walter Pyramid | W, 91-57 | Radio: KBEACH | More |
| 11/16/15 | vs. BYU | Walter Pyramid | W, 66-65 | TV: ESPN2 Radio: KBEACH | More |
| Charleston Classic | |||||
| 11/19/15 | vs. Seton Hall | Charleston, S.C. | W, 80-77 | Live Stats  TV: ESPNU Radio: KBEACH | More |
| 11/20/15 | vs. Virginia | Charleston, S.C. | L, 87-52 | Live Stats  TV: ESPNU Radio: KBEACH | More |
| 11/22/15 | vs. Oklahoma State | Charleston, S.C. | L, 82-77 | Live Stats  TV: ESPNU Radio: KBEACH | More |
| 11/27/15 | at Oklahoma State | Stillwater, Okla. | L, 79-73 | TV: FSN Radio: KBEACH | More |
| 12/01/15 | vs. San Diego State | Walter Pyramid | L, 76-72 | TV: Prime Ticket Radio: KBEACH | More |
| 12/03/15 | at Colorado State | Fort Collins, Colo. | W, 83-77 | Live Stats  | Live Stream  Radio: KBEACH | More |
| 12/05/15 | vs. New Mexico State | Walter Pyramid | W, 67-53 | Live Stream  Radio: KBEACH | More |
| 12/06/15 | at UCLA | Los Angeles, Calif. | L, 83-76 | TV: Pac-12 Radio: KBEACH | More |
| 12/09/15 | at Pepperdine | Malibu, Calif. | L, 77-75 | Radio: KBEACH | More |
| 12/12/15 | vs. Tampa | Walter Pyramid | W, 87-60 | Radio: KBEACH | More |
| 12/18/15 | at Oregon | Eugene, Ore. | L, 94-73 | TV: Pac-12 Radio: KBEACH | More |
| 12/22/15 | at Arizona | Tucson, Ariz. | L, 85-70 | TV: Pac-12 Radio: KBEACH | More |
| 12/30/15 | at Duke | Durham, N.C. | L, 103-81 | TV: Prime Ticket Radio: KBEACH | More |
| 01/06/16 | at CSUN | Northridge, Calif. | W, 94-79 | TV: ESPN3 Radio: KBEACH | More |
| 01/09/16 | vs. UC Davis | Walter Pyramid | W, 59-47 | TV: ESPN3 Radio: KBEACH | More |
| 01/14/16 | vs. UC Irvine | Walter Pyramid | L, 58-54 | TV: Prime Ticket Radio: KBEACH | More |
| 01/16/16 | at Cal Poly | San Luis Obispo, Calif. | L, 96-92 (2OT) | Radio: KBEACH | More |
| 01/20/16 | at UC Santa Barbara | Santa Barbara, Calif. | W, 77-67 | Radio: KBEACH | More |
| 01/23/16 | at UC Riverside | Riverside, Calif. | L, 74-72 | Radio: KBEACH | More |
| 01/28/16 | vs. UC Santa Barbara | Walter Pyramid | W, 80-70 (OT) | TV: Prime Ticket Radio: KBEACH | More |
| 01/30/16 | at Hawai'i | Honolulu, Hawaii | W, 78-64 | Radio: KBEACH | More |
| 02/06/16 | vs. CSUN | Walter Pyramid | W, 81-76 | Radio: KBEACH | More |
| 02/11/16 | vs. Cal Poly | Walter Pyramid | W, 73-70 | TV: ESPN3 Radio: KBEACH | More |
| 02/13/16 | at UC Davis | Davis, Calif. | W, 57-48 | More | |
| 02/20/16 | vs. Cal State Fullerton | Walter Pyramid | W, 70-57 | TV: Prime Ticket Radio: KBEACH | More |
| 02/24/16 | at UC Irvine | Irvine, Calif. | L, 90-67 | TV: ESPN3 Radio: KBEACH | More |
| 02/27/16 | vs. UC Riverside | Walter Pyramid | W, 66-55 | Radio: KBEACH | More |
| 03/02/16 | at Cal State Fullerton | Fullerton, Calif. | W, 75-73 | TV: ESPN3 Radio: KBEACH | More |
| 03/05/16 | vs. Hawai'i | Walter Pyramid | W, 74-72 | TV: Prime Ticket Radio: KBEACH | More |
| Big West Tournament | |||||
| 03/10/16 | vs. UC Riverside | Anaheim, Calif. | W, 82-74 | Live Stats  TV: Fox Sports Prime Ticket | More |
| 03/11/16 | vs. UC Irvine | Anaheim, Calif. | W, 77-72 | Live Stats  TV: ESPNU | More |
| 03/12/16 | vs. Hawai'i | Anaheim, Calif. | L, 64-60 | Live Stats  TV: ESPN2 | More |
| NIT | |||||
| 03/15/16 | at Washington | Seattle, Wash. | L, 107-102 | TV: ESPN2 Radio: KBEACH.org | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Conference Event
Â






BYU Hawaii -- *HOMECOMING*
BYU
Seton Hall
Virginia
Oklahoma State
San Diego State
Colorado State
New Mexico State
UCLA
Pepperdine
Tampa
Oregon
Arizona
Duke
CSUN
UC Davis
UC Irvine
Cal Poly
UC Santa Barbara
UC Riverside
Hawai'i
Cal State Fullerton
Washington









