Long Beach State University Athletics
m baskbl archive m baskbl sched 2013 html
Long Beach State 2013-2014 Men's Basketball Archive
| Season |
2013-2014 SCHEDULE Overall 15-17 Conf. 11-7 Home 9-4 Away 5-9 Neutral 1-4 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/09/13 | vs. Hawaii-Pacific | Walter Pyramid | W, 71-59 | KBEACH Â Radio: HD 88.1-3 | More |
| 11/11/13 | at Arizona | Tucson, Ariz. | L, 91-57 | KBEACH Â TV: Pac-12 Radio: HD 88.1-3 | More |
| 11/14/13 | vs. Loyola Marymount | Walter Pyramid | L, 74-73 | KBEACH Â Radio: HD 88.1-3 | More |
| Puerto Rico Tip-Off | |||||
| 11/17/13 | at Kansas State | Manhattan, Kan. | L, 71-58 | KBEACH Â TV: FSN Radio: HD 88.1-3 | More |
| 11/21/13 | vs. Michigan | San Juan, Puerto Rico | L, 85-61 | KBEACH Â TV: ESPN2 Radio: HD 88.1-3 | More |
| 11/22/13 | vs. VCU | San Juan, Puerto Rico | L, 73-67 | KBEACH Â TV: ESPNU Radio: HD 88.1-3 | More |
| 11/24/13 | vs. Kansas State | San Juan, Puerto Rico | L, 52-38 | KBEACH Â TV: ESPN3 Radio: HD 88.1-3 | More |
| 11/30/13 | at Washington | Seattle, Wash. | L, 92-89 (2OT) | KBEACH Â TV: Pac-12 Radio: HD 88.1-3 | More |
| 12/03/13 | vs. Creighton | Walter Pyramid | L, 78-61 | KBEACH Â Radio: HD 88.1-3 | More |
| 12/07/13 | at North Carolina State | Raleigh, N.C. | L, 76-66 | KBEACH Â TV: FSN Radio: HD 88.1-3 | More |
| 12/19/13 | vs. USC | Walter Pyramid | W, 72-71 | KBEACH Â TV: Prime Ticket Radio: HD 88.1-3 | More |
| 12/21/13 | vs. Montana State-Billings | Walter Pyramid | W, 82-75 | KBEACH Â Radio: HD 88.1-3 | More |
| 12/28/13 | at Nevada | Reno, Nev. | W, 80-77 (OT) | KBEACH Â Radio: HD 88.1-3 | More |
| 01/04/14 | at Missouri | Columbia, Mo. | L, 69-59 | KBEACH Â TV: FSN Radio: HD 88.1-3 | More |
| 01/09/14 | vs. UC Irvine | Walter Pyramid | L, 46-44 | KBEACH Â TV: Prime Ticket Radio: HD 88.1-3 | More |
| 01/11/14 | vs. UC Davis | Walter Pyramid | W, 99-74 | KBEACH Â Radio: HD 88.1-3 | More |
| 01/16/14 | at UC Santa Barbara | Santa Barbara, Calif. | L, 64-51 | KBEACH Â TV: ESPNU Radio: HD 88.1-3 | More |
| 01/18/14 | at Cal Poly | San Luis Obispo, Calif. | W, 63-62 | KBEACH Â Radio: HD 88.1-3 | More |
| 01/25/14 | vs. Cal State Northridge | Walter Pyramid | W, 76-62 | KBEACH Â Radio: HD 88.1-3 | More |
| 01/30/14 | at Hawai'i | Honolulu, Hawaii | W, 92-83 | KBEACH Â Radio: HD 88.1-3 | More |
| 02/01/14 | vs. Cal State Fullerton | Walter Pyramid | W, 75-56 | KBEACH Â TV: ESPN3 Radio: HD 88.1-3 | More |
| 02/06/14 | at UC Irvine | Irvine, Calif. | L, 61-58 | KBEACH Â TV: Prime Ticket Radio: HD 88.1-3 | More |
| 02/08/14 | at UC Riverside | Riverside, Calif. | W, 88-76 | KBEACH Â TV: ESPN3 Radio: HD 88.1-3 | More |
| 02/13/14 | vs. UC Santa Barbara | Walter Pyramid | L, 65-64 | KBEACH Â TV: ESPN3 Radio: HD 88.1-3 | More |
| 02/15/14 | vs. Cal Poly | Walter Pyramid | W, 74-65 | KBEACH Â TV: Prime Ticket Radio: HD 88.1-3 | More |
| 02/20/14 | at UC Davis | Davis, Calif. | W, 79-57 | KBEACH Â Radio: HD 88.1-3 | More |
| 02/27/14 | vs. Hawai'i | Walter Pyramid | W, 63-61 | KBEACH Â TV: Prime Ticket Radio: HD 88.1-3 | More |
| 03/01/14 | at Cal State Fullerton | Fullerton, Calif. | L, 84-76 | KBEACH Â TV: ESPN3 Radio: HD 88.1-3 | More |
| 03/06/14 | at Cal State Northridge | Northridge, Calif. | L, 91-83 | KBEACH Â Radio: HD 88.1-3 | More |
| 03/08/14 | vs. UC Riverside | Walter Pyramid | W, 74-67 | KBEACH Â TV: ESPN3 Radio: HD 88.1-3 | More |
| Big West Tournament | |||||
| 03/13/14 | vs. Cal State Fullerton | Honda Center | W, 66-56 | More | |
| 03/14/14 | vs. Cal State Northridge | Honda Center | L, 82-77 | TV: ESPNU | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Conference Event
Â






Hawaii-Pacific
Arizona
Loyola Marymount
Kansas State
Michigan
VCU
Washington
Creighton
North Carolina State
USC
Montana State-Billings
Nevada
Missouri
UC Irvine
UC Davis
UC Santa Barbara
Cal Poly
Cal State Northridge
Hawai'i
Cal State Fullerton
UC Riverside









