Long Beach State University Athletics
Season Statistics
Â
 Record: 42-20-1   Home: 24-7   Away: 17-13-1   Neutral: 1-0   Big West: 20-4 Â
Â
Long Beach State
Season Statistics|  Overall Statistics  |
 Record: 42-20-1   Home: 24-7   Away: 17-13-1   Neutral: 1-0   Big West: 20-4 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Romano, Ramsey  | .313  | 63-61  | 249  | 25  | 78  | 11  | 0  | 2  | 39  | 95  | .382  | 10  | 1  | 28  | 8  | .340  | 2  | 8  | 5-10  | 30  | 124  | 13  | .922  |
| Duran, Jarren  | .308  | 58-58  | 224  | 47  | 69  | 9  | 5  | 0  | 27  | 88  | .393  | 18  | 9  | 47  | 4  | .375  | 5  | 14  | 19-26  | 104  | 188  | 4  | .986  |
| Tancas, Lucas  | .304  | 62-57  | 230  | 42  | 70  | 12  | 2  | 9  | 37  | 113  | .491  | 15  | 10  | 45  | 5  | .371  | 1  | 0  | 8-9  | 159  | 4  | 0  | 1.000  |
| Huffman, Laine  | .294  | 56-50  | 160  | 22  | 47  | 4  | 1  | 2  | 26  | 59  | .369  | 9  | 11  | 27  | 1  | .372  | 0  | 7  | 4-4  | 65  | 144  | 9  | .959  |
| Banuelos, David  | .289  | 59-57  | 201  | 31  | 58  | 9  | 3  | 7  | 29  | 94  | .468  | 17  | 10  | 45  | 5  | .368  | 3  | 3  | 5-7  | 413  | 45  | 4  | .991  |
| Jackson, Daniel  | .277  | 63-63  | 238  | 37  | 66  | 13  | 0  | 4  | 33  | 91  | .382  | 25  | 6  | 45  | 3  | .358  | 2  | 8  | 8-13  | 537  | 50  | 1  | .998  |
| Lundquist, Brock  | .277  | 63-61  | 231  | 31  | 64  | 13  | 5  | 4  | 26  | 99  | .429  | 32  | 12  | 58  | 3  | .388  | 3  | 3  | 10-13  | 89  | 2  | 2  | .978  |
| Rasmussen, Luke  | .246  | 61-60  | 203  | 34  | 50  | 11  | 0  | 1  | 33  | 64  | .315  | 30  | 9  | 46  | 3  | .362  | 4  | 3  | 7-14  | 0  | 0  | 0  | .000  |
| ---------- | |||||||||||||||||||||||
| Notch, Joey  | .400  | 9-3  | 10  | 0  | 4  | 1  | 0  | 0  | 3  | 5  | .500  | 6  | 0  | 1  | 0  | .625  | 0  | 1  | 1-1  | 28  | 3  | 0  | 1.000  |
| Stotler, Brooks  | .226  | 49-30  | 93  | 12  | 21  | 3  | 4  | 1  | 6  | 35  | .376  | 8  | 6  | 27  | 1  | .327  | 0  | 6  | 5-5  | 75  | 0  | 3  | .962  |
| Colacchio, Domenic  | .220  | 25-10  | 41  | 4  | 9  | 1  | 0  | 0  | 5  | 10  | .244  | 6  | 0  | 9  | 1  | .319  | 0  | 0  | 0-1  | 16  | 0  | 0  | 1.000  |
| Nelson, Garrett  | .183  | 47-24  | 93  | 11  | 17  | 3  | 2  | 0  | 8  | 24  | .258  | 3  | 4  | 19  | 2  | .238  | 1  | 4  | 2-2  | 68  | 0  | 2  | .971  |
| Gimenez, Matt  | .174  | 20-6  | 23  | 2  | 4  | 0  | 0  | 0  | 1  | 4  | .174  | 2  | 0  | 2  | 1  | .231  | 1  | 3  | 0-0  | 15  | 17  | 2  | .941  |
| Montelongo, Markus  | .154  | 16-14  | 39  | 6  | 6  | 0  | 0  | 0  | 1  | 6  | .154  | 4  | 4  | 6  | 0  | .298  | 0  | 5  | 1-3  | 17  | 22  | 2  | .951  |
| Muzzi, Alex  | .150  | 24-1  | 20  | 1  | 3  | 1  | 0  | 0  | 2  | 4  | .200  | 5  | 0  | 5  | 2  | .320  | 0  | 0  | 0-1  | 1  | 0  | 0  | 1.000  |
| Sanchez, Joey  | .095  | 27-5  | 21  | 3  | 2  | 1  | 0  | 0  | 3  | 3  | .143  | 2  | 1  | 7  | 1  | .208  | 0  | 0  | 1-1  | 15  | 0  | 1  | .938  |
| Mercadel, Tristan  | .034  | 22-7  | 29  | 4  | 1  | 0  | 0  | 0  | 0  | 1  | .034  | 7  | 2  | 6  | 1  | .263  | 0  | 1  | 0-1  | 17  | 0  | 1  | .944  |
| Nellis, Jeff  | .000  | 12-0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | 0  | .250  | 0  | 0  | 0-0  | 5  | 0  | 1  | .833  |
| Totals  | .270  | 63-63  | 2108  | 312  | 569  | 92  | 22  | 30  | 279  | 795  | .377  | 199  | 86  | 425  | 41  | .354  | 22  | 66  | 76-111  | 1696  | 676  | 50  | .979  |
| Opponents  | .232  | 63-63  | 2081  | 220  | 482  | 76  | 17  | 46  | 201  | 730  | .351  | 152  | 47  | 447  | 36  | .296  | 22  | 40  | 16-40  | 1670  | 677  | 82  | .966  |
| LOB - Team (499), Opp (426). DPs turned - Team (38), Opp (43). IBB - Team (11), Lundquist 3, Tancas 3, Rasmussen 2, Banuelos 2, Romano 1, Opp (5). Picked off - Lundquist 2, Romano 2, Nelson 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Smith, Dave  | 2.07  | 9-2  | 17-14  | 1  | 1/3  | 0  | 91.1  | 98  | 23  | 21  | 11  | 41  | 14  | 0  | 1  | 353  | .278  | 2  | 6  | 0  | 1  | 8  |
| McCaughan, Darren  | 2.50  | 9-2  | 17-17  | 4  | 2/3  | 0  | 122.1  | 82  | 34  | 34  | 20  | 104  | 15  | 4  | 12  | 435  | .189  | 1  | 8  | 1  | 4  | 5  |
| Sheaks, John  | 4.09  | 8-4  | 17-17  | 0  | 0/1  | 0  | 88.0  | 84  | 44  | 40  | 28  | 55  | 16  | 3  | 10  | 332  | .253  | 5  | 8  | 0  | 5  | 7  |
| ---------- | ||||||||||||||||||||||
| Spacke, Dylan  | 0.00  | 0-0  | 3-0  | 0  | 0/1  | 0  | 1.2  | 1  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 5  | .200  | 0  | 0  | 0  | 0  | 0  |
| Advocate, Josh  | 1.86  | 3-1  | 27-0  | 0  | 0/5  | 5  | 38.2  | 28  | 11  | 8  | 7  | 38  | 3  | 1  | 4  | 138  | .203  | 2  | 1  | 0  | 1  | 3  |
| Jones, AJ Â | 2.36 Â | 1-2 Â | 6-6 Â | 0 Â | 0/2 Â | 0 Â | 26.2 Â | 22 Â | 11 Â | 7 Â | 6 Â | 24 Â | 2 Â | 1 Â | 2 Â | 97 Â | .227 Â | 2 Â | 4 Â | 0 Â | 1 Â | 3 Â |
| Rivera, Chris  | 2.60  | 1-2  | 26-0  | 0  | 0/4  | 13  | 34.2  | 21  | 11  | 10  | 14  | 47  | 2  | 0  | 2  | 122  | .172  | 4  | 2  | 1  | 2  | 2  |
| Riley, Connor  | 3.00  | 2-1  | 25-0  | 0  | 0/4  | 0  | 24.0  | 17  | 10  | 8  | 16  | 25  | 4  | 0  | 2  | 82  | .207  | 5  | 4  | 0  | 3  | 0  |
| Baayoun, Zak  | 3.22  | 3-0  | 31-0  | 0  | 0/5  | 0  | 22.1  | 15  | 9  | 8  | 12  | 28  | 2  | 1  | 1  | 77  | .195  | 4  | 3  | 0  | 0  | 3  |
| Fields, Matt  | 3.31  | 2-0  | 5-2  | 0  | 0/0  | 0  | 16.1  | 19  | 6  | 6  | 4  | 11  | 3  | 1  | 0  | 64  | .297  | 1  | 1  | 1  | 0  | 1  |
| Villalobos, Eli  | 3.48  | 3-1  | 24-0  | 0  | 0/3  | 3  | 31.0  | 24  | 17  | 12  | 14  | 27  | 6  | 1  | 2  | 113  | .212  | 2  | 1  | 0  | 1  | 0  |
| Radcliffe, Tyler  | 3.52  | 1-0  | 9-1  | 0  | 0/0  | 0  | 23.0  | 24  | 9  | 9  | 3  | 19  | 3  | 2  | 2  | 88  | .273  | 0  | 2  | 0  | 0  | 2  |
| Castro, John  | 6.09  | 0-3  | 13-5  | 0  | 0/0  | 0  | 34.0  | 35  | 25  | 23  | 11  | 24  | 5  | 3  | 6  | 134  | .261  | 3  | 6  | 0  | 2  | 3  |
| Sanchez, Sebastian  | 7.15  | 0-2  | 9-1  | 0  | 0/1  | 0  | 11.1  | 12  | 10  | 9  | 4  | 4  | 1  | 0  | 2  | 41  | .293  | 0  | 1  | 0  | 2  | 3  |
| Totals  | 3.07  | 42-20  | 63-63  | 5  | 12/9  | 21  | 565.1  | 482  | 220  | 193  | 152  | 447  | 76  | 17  | 46  | 2081  | .232  | 31  | 47  | 3  | 22  | 40  |
| Opponents  | 4.19  | 20-42  | 63-63  | 3  | 1/0  | 9  | 556.2  | 569  | 312  | 259  | 199  | 425  | 92  | 22  | 30  | 2108  | .270  | 55  | 86  | 8  | 22  | 66  |
| PB - Team (9), Banuelos 5, Notch 2, Jackson 2, Opp (13). Pickoffs - Team (4), Banuelos 2, Riley 1, Smith 1, Opp (5). SBA/ATT - Banuelos (12-32), Smith (4-8), McCaughan (2-8), Villalobos (3-6), Sheaks (2-6), Jones (2-6), Notch (3-3), Jackson (1-3), Advocate (1-2), Castro (0-1), Fields (0-1), Riley (1-1), Radcliffe (1-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Tancas, Lucas  | 163  | 159  | 4  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Notch, Joey  | 31  | 28  | 3  | 0  | 1.000  | 0  | 3  | 0  | 1.000  | 2  | 0  |
| McCaughan, Darren  | 27  | 12  | 15  | 0  | 1.000  | 2  | 2  | 6  | .250  | 0  | 0  |
| Sheaks, John  | 20  | 9  | 11  | 0  | 1.000  | 0  | 2  | 4  | .333  | 0  | 0  |
| Smith, Dave  | 19  | 7  | 12  | 0  | 1.000  | 1  | 4  | 4  | .500  | 0  | 0  |
| Colacchio, Domenic  | 16  | 16  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Advocate, Josh  | 8  | 2  | 6  | 0  | 1.000  | 1  | 1  | 1  | .500  | 0  | 0  |
| Radcliffe, Tyler  | 5  | 1  | 4  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Riley, Connor  | 5  | 2  | 3  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Castro, John  | 3  | 0  | 3  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
| Fields, Matt  | 2  | 0  | 2  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
| Muzzi, Alex  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Jackson, Daniel  | 588  | 537  | 50  | 1  | .998  | 36  | 1  | 2  | .333  | 2  | 0  |
| Banuelos, David  | 462  | 413  | 45  | 4  | .991  | 3  | 12  | 20  | .375  | 5  | 0  |
| Duran, Jarren  | 296  | 104  | 188  | 4  | .986  | 28  | 0  | 0  | ---  | 0  | 0  |
| Lundquist, Brock  | 93  | 89  | 2  | 2  | .978  | 0  | 0  | 0  | ---  | 0  | 0  |
| Nelson, Garrett  | 70  | 68  | 0  | 2  | .971  | 0  | 0  | 0  | ---  | 0  | 0  |
| Stotler, Brooks  | 78  | 75  | 0  | 3  | .962  | 0  | 0  | 0  | ---  | 0  | 0  |
| Huffman, Laine  | 218  | 65  | 144  | 9  | .959  | 23  | 0  | 0  | ---  | 0  | 0  |
| Montelongo, Markus  | 41  | 17  | 22  | 2  | .951  | 4  | 0  | 0  | ---  | 0  | 0  |
| Mercadel, Tristan  | 18  | 17  | 0  | 1  | .944  | 0  | 0  | 0  | ---  | 0  | 0  |
| Gimenez, Matt  | 34  | 15  | 17  | 2  | .941  | 3  | 0  | 0  | ---  | 0  | 0  |
| Sanchez, Joey  | 16  | 15  | 0  | 1  | .938  | 0  | 0  | 0  | ---  | 0  | 0  |
| Romano, Ramsey  | 167  | 30  | 124  | 13  | .922  | 6  | 0  | 0  | ---  | 0  | 0  |
| Jones, AJ Â | 11 Â | 3 Â | 7 Â | 1 Â | .909 Â | 0 Â | 2 Â | 4 Â | .333 Â | 0 Â | 0 Â |
| Baayoun, Zak  | 8  | 3  | 4  | 1  | .875  | 1  | 0  | 0  | ---  | 0  | 0  |
| Rivera, Chris  | 7  | 1  | 5  | 1  | .857  | 0  | 0  | 0  | ---  | 0  | 0  |
| Villalobos, Eli  | 7  | 2  | 4  | 1  | .857  | 0  | 3  | 3  | .500  | 0  | 0  |
| Nellis, Jeff  | 6  | 5  | 0  | 1  | .833  | 0  | 0  | 0  | ---  | 0  | 0  |
| Sanchez, Sebastian  | 2  | 0  | 1  | 1  | .500  | 0  | 0  | 0  | ---  | 0  | 0  |
| Spacke, Dylan  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Rasmussen, Luke  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 2422  | 1696  | 676  | 50  | .979  | 38  | 16  | 24  | .400  | 9  | 0  |
| Opponents  | 2429  | 1670  | 677  | 82  | .966  | 43  | 76  | 35  | .685  | 13  | 0  |
















