Long Beach State University Athletics
Season Statistics
 Record: 38-22   Home: 22-11   Away: 14-9   Neutral: 2-2   Big West: 15-9 Â
Long Beach State
Season Statistics|  Overall Statistics  |
 Record: 38-22   Home: 22-11   Away: 14-9   Neutral: 2-2   Big West: 15-9 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Jackson, Daniel  | .321  | 42-41  | 159  | 30  | 51  | 9  | 0  | 6  | 34  | 78  | .491  | 15  | 5  | 29  | 4  | .394  | 1  | 2  | 4-7  | 351  | 35  | 2  | .995  |
| Lundquist, Brock  | .315  | 58-58  | 213  | 31  | 67  | 18  | 4  | 3  | 36  | 102  | .479  | 19  | 4  | 30  | 5  | .372  | 6  | 1  | 4-9  | 91  | 2  | 1  | .989  |
| Rasmussen, Luke  | .305  | 58-56  | 213  | 35  | 65  | 14  | 0  | 5  | 46  | 94  | .441  | 23  | 4  | 42  | 3  | .380  | 2  | 1  | 3-4  | 0  | 0  | 0  | .000  |
| Hampson, Garrett  | .302  | 60-60  | 248  | 55  | 75  | 13  | 2  | 2  | 26  | 98  | .395  | 29  | 5  | 39  | 4  | .387  | 0  | 7  | 23-31  | 94  | 173  | 5  | .982  |
| Domingues, Zack  | .294  | 59-57  | 180  | 35  | 53  | 1  | 1  | 0  | 15  | 56  | .311  | 33  | 8  | 18  | 2  | .422  | 2  | 22  | 4-6  | 47  | 113  | 8  | .952  |
| Duran, Jarren  | .272  | 55-55  | 217  | 34  | 59  | 9  | 2  | 1  | 17  | 75  | .346  | 30  | 5  | 32  | 1  | .373  | 0  | 12  | 13-23  | 112  | 150  | 14  | .949  |
| Muzzi, Alex  | .225  | 49-38  | 138  | 11  | 31  | 2  | 0  | 1  | 17  | 36  | .261  | 18  | 6  | 33  | 2  | .335  | 2  | 5  | 3-6  | 67  | 3  | 4  | .946  |
| ---------- | |||||||||||||||||||||||
| Hughey, Jacob  | 1.000  | 1-0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 1  | 1.000  | 0  | 0  | 0  | 0  | 1.000  | 0  | 0  | 0-0  | 1  | 5  | 1  | .857  |
| Stotler, Brooks  | .306  | 24-14  | 49  | 12  | 15  | 6  | 1  | 0  | 5  | 23  | .469  | 7  | 0  | 15  | 0  | .393  | 0  | 0  | 1-4  | 23  | 1  | 0  | 1.000  |
| Banuelos, David  | .299  | 44-36  | 117  | 15  | 35  | 5  | 1  | 3  | 26  | 51  | .436  | 18  | 4  | 30  | 2  | .404  | 2  | 3  | 2-3  | 262  | 46  | 1  | .997  |
| Mercadel, Tristan  | .280  | 20-16  | 50  | 5  | 14  | 3  | 0  | 0  | 8  | 17  | .340  | 1  | 2  | 11  | 0  | .315  | 1  | 2  | 3-6  | 33  | 0  | 0  | 1.000  |
| Sanchez, Joey  | .226  | 46-25  | 84  | 10  | 19  | 1  | 0  | 2  | 11  | 26  | .310  | 2  | 1  | 16  | 0  | .253  | 0  | 5  | 3-4  | 63  | 1  | 0  | 1.000  |
| Colacchio, Domenic  | .211  | 30-10  | 57  | 5  | 12  | 2  | 0  | 0  | 5  | 14  | .246  | 4  | 0  | 11  | 1  | .262  | 0  | 0  | 1-1  | 17  | 6  | 1  | .958  |
| Nelson, Garrett  | .173  | 45-22  | 98  | 11  | 17  | 6  | 0  | 4  | 13  | 35  | .357  | 2  | 3  | 23  | 2  | .214  | 0  | 1  | 3-3  | 127  | 3  | 0  | 1.000  |
| Hutting, Eric  | .163  | 32-24  | 80  | 7  | 13  | 3  | 0  | 0  | 3  | 16  | .200  | 2  | 4  | 14  | 1  | .221  | 0  | 5  | 0-0  | 208  | 31  | 1  | .996  |
| Rivera, Zack  | .158  | 42-12  | 57  | 6  | 9  | 2  | 0  | 0  | 3  | 11  | .193  | 5  | 1  | 12  | 2  | .231  | 2  | 3  | 1-4  | 20  | 0  | 0  | 1.000  |
| Nellis, Jeff  | .130  | 16-6  | 23  | 3  | 3  | 0  | 0  | 2  | 2  | 9  | .391  | 1  | 0  | 8  | 0  | .167  | 0  | 0  | 0-0  | 11  | 10  | 1  | .955  |
| Tancas, Lucas  | .111  | 10-9  | 27  | 5  | 3  | 1  | 0  | 1  | 6  | 7  | .259  | 4  | 4  | 9  | 0  | .306  | 1  | 0  | 0-0  | 86  | 0  | 1  | .989  |
| Gimenez, Matt  | .000  | 8-1  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 1  | 0-0  | 1  | 3  | 0  | 1.000  |
| Notch, Joey  | .000  | 3-0  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | .000  | 0  | 0  | 0-0  | 10  | 0  | 0  | 1.000  |
| Totals  | .268  | 60-60  | 2019  | 310  | 542  | 95  | 11  | 30  | 273  | 749  | .371  | 213  | 56  | 374  | 29  | .352  | 19  | 70  | 68-111  | 1650  | 648  | 53  | .977  |
| Opponents  | .236  | 60-60  | 2004  | 222  | 472  | 87  | 13  | 30  | 201  | 675  | .337  | 191  | 47  | 500  | 33  | .314  | 19  | 54  | 31-62  | 1608  | 678  | 85  | .964  |
| LOB - Team (460), Opp (443). DPs turned - Team (41), Opp (35). CI - Team (0), Opp (1). IBB - Team (10), Hampson 3, Domingues 3, Jackson 2, Rasmussen 1, Banuelos 1, Opp (7). Picked off - Jackson 1, Duran 1, Hampson 1, Stotler 1, Muzzi 1, Sanchez 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| McCaughan, Darren  | 2.03  | 10-1  | 16-16  | 1  | 1/3  | 0  | 111.0  | 76  | 31  | 25  | 16  | 84  | 17  | 1  | 5  | 394  | .193  | 3  | 15  | 0  | 2  | 7  |
| Brown, Tanner  | 3.16  | 8-4  | 16-16  | 0  | 0/1  | 0  | 91.0  | 82  | 36  | 32  | 16  | 60  | 14  | 3  | 5  | 339  | .242  | 3  | 6  | 0  | 2  | 10  |
| Mathewson, Chris  | 3.62  | 8-5  | 16-16  | 0  | 0/0  | 0  | 104.1  | 90  | 47  | 42  | 43  | 107  | 21  | 2  | 7  | 374  | .241  | 13  | 8  | 4  | 3  | 9  |
| ---------- | ||||||||||||||||||||||
| Berberet, Vaughn  | 0.00  | 0-0  | 2-0  | 0  | 0/0  | 0  | 0.1  | 2  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 3  | .667  | 0  | 0  | 0  | 0  | 0  |
| McGeorge, Austin  | 1.02  | 1-1  | 33-0  | 0  | 0/1  | 5  | 53.0  | 35  | 6  | 6  | 14  | 76  | 5  | 0  | 0  | 178  | .197  | 5  | 2  | 0  | 0  | 7  |
| Advocate, Joshua  | 1.29  | 3-0  | 16-0  | 0  | 0/1  | 0  | 21.0  | 12  | 3  | 3  | 11  | 17  | 1  | 0  | 1  | 69  | .174  | 4  | 0  | 0  | 2  | 2  |
| Brown, Kyle  | 1.50  | 0-0  | 17-0  | 0  | 0/0  | 0  | 6.0  | 8  | 2  | 1  | 4  | 11  | 1  | 0  | 0  | 27  | .296  | 1  | 1  | 0  | 0  | 0  |
| Provencher, Ty  | 2.12  | 3-2  | 22-1  | 0  | 0/0  | 3  | 34.0  | 28  | 9  | 8  | 8  | 31  | 5  | 2  | 3  | 126  | .222  | 0  | 2  | 1  | 1  | 2  |
| Jacobsen, Lucas  | 3.30  | 0-2  | 24-1  | 0  | 0/1  | 0  | 30.0  | 20  | 15  | 11  | 22  | 35  | 3  | 2  | 0  | 104  | .192  | 8  | 6  | 0  | 3  | 5  |
| Rivera, Chris  | 4.60  | 2-2  | 28-0  | 0  | 0/2  | 13  | 29.1  | 29  | 16  | 15  | 9  | 21  | 3  | 0  | 3  | 109  | .266  | 6  | 3  | 0  | 2  | 4  |
| Cruz, Ryan  | 6.00  | 0-0  | 5-0  | 0  | 0/0  | 0  | 9.0  | 11  | 6  | 6  | 3  | 8  | 4  | 0  | 3  | 38  | .289  | 0  | 2  | 0  | 0  | 1  |
| Hughey, Jacob  | 6.20  | 0-2  | 13-4  | 0  | 0/1  | 0  | 20.1  | 19  | 17  | 14  | 20  | 18  | 2  | 1  | 2  | 76  | .250  | 0  | 1  | 0  | 0  | 1  |
| Smith, Dave  | 6.86  | 3-3  | 12-6  | 0  | 0/0  | 0  | 40.2  | 60  | 34  | 31  | 25  | 32  | 10  | 2  | 1  | 167  | .359  | 3  | 1  | 0  | 4  | 6  |
| Totals  | 3.17  | 38-22  | 60-60  | 1  | 5/4  | 21  | 550.0  | 472  | 222  | 194  | 191  | 500  | 87  | 13  | 30  | 2004  | .236  | 46  | 47  | 5  | 19  | 54  |
| Opponents  | 4.32  | 22-38  | 60-60  | 1  | 0/0  | 11  | 536.0  | 542  | 310  | 257  | 213  | 374  | 95  | 11  | 30  | 2019  | .268  | 47  | 56  | 4  | 19  | 70  |
| PB - Team (9), Banuelos 6, Hutting 3, Opp (13). Pickoffs - Team (7), Banuelos 2, Brown 2, Hughey 1, McCaughan 1, Hutting 1, Opp (6). SBA/ATT - Banuelos (12-31), Hutting (16-26), Mathewson (4-12), McGeorge (4-12), McCaughan (3-8), Smith (5-7), Brown (4-7), Jacobsen (3-4), Provencher (1-3), Advocate (2-3), Cruz (3-3), Notch (3-3), Hughey (2-2), C. Rivera (0-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Nelson, Garrett  | 130  | 127  | 3  | 0  | 1.000  | 12  | 0  | 0  | ---  | 0  | 0  |
| Sanchez, Joey  | 64  | 63  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Mercadel, Tristan  | 33  | 33  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Stotler, Brooks  | 24  | 23  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Rivera, Zack  | 20  | 20  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Notch, Joey  | 10  | 10  | 0  | 0  | 1.000  | 0  | 3  | 0  | 1.000  | 0  | 0  |
| Rivera, Chris  | 5  | 0  | 5  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
| Gimenez, Matt  | 4  | 1  | 3  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Advocate, Joshua  | 1  | 0  | 1  | 0  | 1.000  | 0  | 2  | 1  | .667  | 0  | 0  |
| Brown, Kyle  | 1  | 0  | 1  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Cruz, Ryan  | 1  | 0  | 1  | 0  | 1.000  | 0  | 3  | 0  | 1.000  | 0  | 0  |
| Banuelos, David  | 309  | 262  | 46  | 1  | .997  | 1  | 12  | 19  | .387  | 6  | 0  |
| Hutting, Eric  | 240  | 208  | 31  | 1  | .996  | 0  | 16  | 10  | .615  | 3  | 0  |
| Jackson, Daniel  | 388  | 351  | 35  | 2  | .995  | 22  | 0  | 0  | ---  | 0  | 0  |
| Lundquist, Brock  | 94  | 91  | 2  | 1  | .989  | 1  | 0  | 0  | ---  | 0  | 0  |
| Tancas, Lucas  | 87  | 86  | 0  | 1  | .989  | 4  | 0  | 0  | ---  | 0  | 0  |
| Hampson, Garrett  | 272  | 94  | 173  | 5  | .982  | 27  | 0  | 0  | ---  | 0  | 0  |
| Brown, Tanner  | 32  | 9  | 22  | 1  | .969  | 1  | 4  | 3  | .571  | 0  | 0  |
| Colacchio, Domenic  | 24  | 17  | 6  | 1  | .958  | 0  | 0  | 0  | ---  | 0  | 0  |
| Nellis, Jeff  | 22  | 11  | 10  | 1  | .955  | 2  | 0  | 0  | ---  | 0  | 0  |
| Domingues, Zack  | 168  | 47  | 113  | 8  | .952  | 9  | 0  | 0  | ---  | 0  | 0  |
| Duran, Jarren  | 276  | 112  | 150  | 14  | .949  | 27  | 0  | 0  | ---  | 0  | 0  |
| Muzzi, Alex  | 74  | 67  | 3  | 4  | .946  | 0  | 0  | 0  | ---  | 0  | 0  |
| Mathewson, Chris  | 15  | 4  | 9  | 2  | .867  | 2  | 4  | 8  | .333  | 0  | 0  |
| Hughey, Jacob  | 7  | 1  | 5  | 1  | .857  | 0  | 2  | 0  | 1.000  | 0  | 0  |
| McGeorge, Austin  | 7  | 1  | 5  | 1  | .857  | 0  | 4  | 8  | .333  | 0  | 0  |
| McCaughan, Darren  | 18  | 8  | 7  | 3  | .833  | 1  | 3  | 5  | .375  | 0  | 0  |
| Smith, Dave  | 11  | 1  | 8  | 2  | .818  | 0  | 5  | 2  | .714  | 0  | 0  |
| Jacobsen, Lucas  | 8  | 2  | 4  | 2  | .750  | 0  | 3  | 1  | .750  | 0  | 0  |
| Provencher, Ty  | 6  | 1  | 3  | 2  | .667  | 0  | 1  | 2  | .333  | 0  | 0  |
| Rasmussen, Luke  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Berberet, Vaughn  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 2351  | 1650  | 648  | 53  | .977  | 41  | 31  | 31  | .500  | 9  | 0  |
| Opponents  | 2371  | 1608  | 678  | 85  | .964  | 35  | 68  | 43  | .613  | 13  | 1  |
















