Long Beach State
Season Statistics  Record: 28-26   Home: 21-10   Away: 7-16   Big West: 11-13 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Rasmussen, Luke  | .315  | 41-30  | 108  | 14  | 34  | 4  | 2  | 6  | 17  | 60  | .556  | 15  | 3  | 24  | 2  | .409  | 1  | 2  | 5-8  | 123  | 5  | 0  | 1.000  |
| Hampson, Garrett  | .296  | 54-54  | 216  | 38  | 64  | 9  | 3  | 0  | 17  | 79  | .366  | 20  | 5  | 35  | 2  | .368  | 1  | 6  | 18-22  | 71  | 156  | 10  | .958  |
| Lundquist, Brock  | .289  | 43-33  | 128  | 23  | 37  | 14  | 0  | 3  | 19  | 60  | .469  | 11  | 4  | 29  | 2  | .361  | 1  | 0  | 6-7  | 0  | 0  | 0  | .000  |
| Mercadel, Tristan  | .268  | 46-41  | 138  | 20  | 37  | 4  | 2  | 0  | 6  | 45  | .326  | 7  | 2  | 24  | 1  | .313  | 0  | 8  | 6-8  | 71  | 0  | 5  | .934  |
| Rivera, Zack  | .259  | 54-49  | 193  | 27  | 50  | 12  | 1  | 3  | 26  | 73  | .378  | 18  | 0  | 41  | 4  | .316  | 4  | 3  | 8-9  | 80  | 7  | 4  | .956  |
| Bishop, Alex  | .214  | 41-32  | 126  | 16  | 27  | 4  | 2  | 0  | 13  | 35  | .278  | 6  | 1  | 25  | 2  | .254  | 1  | 1  | 0-0  | 132  | 4  | 2  | .986  |
| Hutting, Eric  | .194  | 44-39  | 129  | 11  | 25  | 3  | 0  | 4  | 24  | 40  | .310  | 8  | 4  | 33  | 0  | .259  | 2  | 3  | 1-4  | 315  | 51  | 5  | .987  |
| Domingues, Zack  | .183  | 53-51  | 164  | 14  | 30  | 8  | 0  | 0  | 13  | 38  | .232  | 24  | 6  | 24  | 0  | .308  | 1  | 10  | 4-11  | 81  | 150  | 10  | .959  |
| ---------- |
| Jackson, Daniel  | .286  | 33-30  | 105  | 12  | 30  | 5  | 0  | 1  | 8  | 38  | .362  | 12  | 1  | 20  | 2  | .358  | 2  | 3  | 3-4  | 266  | 28  | 1  | .997  |
| Sanchez, Joey  | .259  | 48-19  | 85  | 13  | 22  | 3  | 0  | 0  | 4  | 25  | .294  | 4  | 4  | 18  | 1  | .323  | 0  | 2  | 2-4  | 50  | 1  | 1  | .981  |
| Serven, Jonathan  | .252  | 48-32  | 103  | 8  | 26  | 6  | 1  | 0  | 5  | 34  | .330  | 7  | 0  | 25  | 0  | .297  | 1  | 4  | 0-0  | 96  | 60  | 7  | .957  |
| Meadows, Nolan  | .193  | 31-17  | 57  | 3  | 11  | 3  | 1  | 0  | 7  | 16  | .281  | 7  | 0  | 15  | 1  | .281  | 0  | 1  | 0-0  | 10  | 0  | 0  | 1.000  |
| DeGoti, Alex  | .188  | 34-20  | 69  | 4  | 13  | 1  | 0  | 1  | 7  | 17  | .246  | 5  | 0  | 15  | 3  | .243  | 0  | 5  | 0-0  | 26  | 40  | 4  | .943  |
| Mathewson, Chris  | .182  | 9-2  | 11  | 1  | 2  | 0  | 0  | 0  | 2  | 2  | .182  | 2  | 0  | 5  | 0  | .308  | 0  | 0  | 0-0  | 2  | 13  | 3  | .833  |
| Belanger, Zack  | .176  | 13-3  | 17  | 0  | 3  | 0  | 0  | 0  | 2  | 3  | .176  | 0  | 1  | 6  | 0  | .222  | 0  | 0  | 0-1  | 23  | 0  | 0  | 1.000  |
| James, Jared  | .173  | 29-13  | 52  | 9  | 9  | 2  | 1  | 0  | 1  | 13  | .250  | 7  | 2  | 19  | 0  | .295  | 0  | 5  | 0-2  | 6  | 0  | 0  | 1.000  |
| Maida, Nico  | .162  | 20-10  | 37  | 3  | 6  | 0  | 0  | 0  | 6  | 6  | .162  | 1  | 0  | 8  | 1  | .179  | 1  | 0  | 2-2  | 6  | 20  | 4  | .867  |
| Banuelos, David  | .118  | 18-9  | 34  | 1  | 4  | 1  | 0  | 0  | 5  | 5  | .147  | 3  | 0  | 11  | 0  | .189  | 0  | 1  | 0-1  | 65  | 21  | 2  | .977  |
| McCready, Chris  | .000  | 17-2  | 13  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 8  | 0  | .000  | 0  | 0  | 1-1  | 5  | 0  | 0  | 1.000  |
| Totals  | .241  | 54-54  | 1785  | 217  | 430  | 79  | 13  | 18  | 182  | 589  | .330  | 157  | 33  | 385  | 21  | .312  | 15  | 54  | 56-84  | 1462  | 627  | 67  | .969  |
| Opponents  | .234  | 54-54  | 1808  | 213  | 423  | 92  | 13  | 13  | 187  | 580  | .321  | 148  | 54  | 450  | 30  | .309  | 14  | 32  | 34-54  | 1453  | 611  | 74  | .965  |
| LOB - Team (374), Opp (383). DPs turned - Team (38), Opp (28). CI - Team (2), Banuelos 1, Hutting 1. IBB - Team (5), Rivera 2, Hampson 2, Hutting 1, Opp (7). Picked off - Rasmussen 4, Domingues 2, James 2, Jackson 1, Rivera 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Mathewson, Chris  | 1.94  | 6-6  | 13-13  | 2  | 0/2  | 0  | 93.0  | 61  | 24  | 20  | 24  | 80  | 12  | 2  | 3  | 327  | .187  | 11  | 9  | 0  | 3  | 4  |
| Friedrichs, Kyle  | 2.79  | 6-4  | 15-15  | 1  | 1/2  | 0  | 100.0  | 90  | 37  | 31  | 12  | 109  | 29  | 3  | 2  | 375  | .240  | 6  | 8  | 0  | 2  | 2  |
| Brown, Tanner  | 3.45  | 4-3  | 16-13  | 1  | 1/1  | 0  | 73.0  | 64  | 30  | 28  | 14  | 52  | 11  | 1  | 0  | 272  | .235  | 11  | 9  | 1  | 3  | 4  |
| ---------- |
| Berberet, Vaughn  | 0.00  | 0-1  | 11-0  | 0  | 0/0  | 0  | 6.2  | 6  | 4  | 0  | 1  | 5  | 1  | 0  | 0  | 25  | .240  | 0  | 2  | 0  | 0  | 2  |
| Provencher, Ty  | 1.80  | 3-2  | 24-0  | 0  | 0/1  | 7  | 25.0  | 23  | 7  | 5  | 7  | 25  | 2  | 0  | 2  | 101  | .228  | 1  | 4  | 0  | 0  | 1  |
| McGeorge, Austin  | 2.15  | 3-1  | 31-0  | 0  | 0/1  | 1  | 29.1  | 20  | 8  | 7  | 17  | 33  | 4  | 1  | 0  | 98  | .204  | 6  | 2  | 0  | 1  | 4  |
| McCaughan, Darren  | 2.47  | 4-2  | 23-3  | 0  | 0/2  | 0  | 47.1  | 42  | 21  | 13  | 13  | 46  | 13  | 1  | 1  | 177  | .237  | 4  | 2  | 0  | 2  | 6  |
| Lombana, Logan  | 4.34  | 1-1  | 26-0  | 0  | 0/0  | 0  | 29.0  | 32  | 14  | 14  | 9  | 27  | 4  | 1  | 0  | 111  | .288  | 3  | 4  | 0  | 0  | 4  |
| Radcliffe, Tyler  | 5.25  | 0-0  | 13-0  | 0  | 0/0  | 0  | 12.0  | 9  | 7  | 7  | 10  | 11  | 0  | 1  | 1  | 43  | .209  | 0  | 0  | 0  | 2  | 0  |
| Cruz, Ryan  | 5.26  | 1-3  | 16-8  | 0  | 0/0  | 1  | 53.0  | 51  | 40  | 31  | 21  | 40  | 12  | 3  | 3  | 199  | .256  | 5  | 6  | 2  | 1  | 3  |
| Ferketic, Trey  | 6.75  | 0-1  | 6-1  | 0  | 0/1  | 0  | 9.1  | 5  | 7  | 7  | 9  | 11  | 1  | 0  | 0  | 34  | .147  | 3  | 6  | 0  | 0  | 0  |
| Strufing, Ryan  | 6.75  | 0-1  | 5-1  | 0  | 0/0  | 0  | 4.0  | 9  | 3  | 3  | 4  | 4  | 2  | 0  | 0  | 20  | .450  | 2  | 0  | 0  | 0  | 2  |
| Trimble, Sean  | 12.46  | 0-0  | 5-0  | 0  | 0/1  | 0  | 4.1  | 7  | 6  | 6  | 4  | 6  | 1  | 0  | 0  | 18  | .389  | 1  | 1  | 0  | 0  | 0  |
| Paragas, Keola  | 33.75  | 0-1  | 4-0  | 0  | 0/0  | 0  | 1.1  | 4  | 5  | 5  | 3  | 1  | 0  | 0  | 1  | 8  | .500  | 0  | 1  | 0  | 0  | 0  |
| Totals  | 3.27  | 28-26  | 54-54  | 4  | 6/4  | 9  | 487.1  | 423  | 213  | 177  | 148  | 450  | 92  | 13  | 13  | 1808  | .234  | 53  | 54  | 3  | 14  | 32  |
| Opponents  | 3.14  | 26-28  | 54-54  | 3  | 5/5  | 14  | 484.1  | 430  | 217  | 169  | 157  | 385  | 79  | 13  | 18  | 1785  | .241  | 54  | 33  | 4  | 15  | 54  |
| PB - Team (7), Hutting 5, Banuelos 1, Jackson 1, Opp (10). Pickoffs - Team (8), Friedrichs 3, Mathewson 2, Cruz 1, Banuelos 1, Brown 1, Opp (10). SBA/ATT - Hutting (21-32), Banuelos (10-18), Cruz (8-14), Brown (7-10), Mathewson (5-8), McCaughan (3-6), Friedrichs (3-5), Jackson (3-4), Lombana (1-2), Provencher (1-2), Ferketic (2-2), Berberet (2-2), Strufing (1-1), Radcliffe (1-1), Trimble (0-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Rasmussen, Luke  | 128  | 123  | 5  | 0  | 1.000  | 9  | 0  | 0  | ---  | 0  | 0  |
| Friedrichs, Kyle  | 26  | 12  | 14  | 0  | 1.000  | 0  | 3  | 2  | .600  | 0  | 0  |
| Belanger, Zack  | 23  | 23  | 0  | 0  | 1.000  | 3  | 0  | 0  | ---  | 0  | 0  |
| Meadows, Nolan  | 10  | 10  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Lombana, Logan  | 9  | 1  | 8  | 0  | 1.000  | 0  | 1  | 1  | .500  | 0  | 0  |
| James, Jared  | 6  | 6  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| McCready, Chris  | 5  | 5  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Ferketic, Trey  | 4  | 1  | 3  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
| Radcliffe, Tyler  | 3  | 1  | 2  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Trimble, Sean  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 1  | .000  | 0  | 0  |
| Jackson, Daniel  | 295  | 266  | 28  | 1  | .997  | 12  | 3  | 1  | .750  | 1  | 0  |
| Hutting, Eric  | 371  | 315  | 51  | 5  | .987  | 1  | 21  | 11  | .656  | 5  | 1  |
| Bishop, Alex  | 138  | 132  | 4  | 2  | .986  | 7  | 0  | 0  | ---  | 0  | 0  |
| Sanchez, Joey  | 52  | 50  | 1  | 1  | .981  | 0  | 0  | 0  | ---  | 0  | 0  |
| Banuelos, David  | 88  | 65  | 21  | 2  | .977  | 0  | 10  | 8  | .556  | 1  | 1  |
| Brown, Tanner  | 25  | 7  | 17  | 1  | .960  | 0  | 7  | 3  | .700  | 0  | 0  |
| Domingues, Zack  | 241  | 81  | 150  | 10  | .959  | 25  | 0  | 0  | ---  | 0  | 0  |
| Hampson, Garrett  | 237  | 71  | 156  | 10  | .958  | 26  | 0  | 0  | ---  | 0  | 0  |
| Serven, Jonathan  | 163  | 96  | 60  | 7  | .957  | 9  | 0  | 0  | ---  | 0  | 0  |
| Rivera, Zack  | 91  | 80  | 7  | 4  | .956  | 1  | 0  | 0  | ---  | 0  | 0  |
| DeGoti, Alex  | 70  | 26  | 40  | 4  | .943  | 2  | 0  | 0  | ---  | 0  | 0  |
| Mercadel, Tristan  | 76  | 71  | 0  | 5  | .934  | 0  | 0  | 0  | ---  | 0  | 0  |
| McGeorge, Austin  | 10  | 0  | 9  | 1  | .900  | 0  | 0  | 0  | ---  | 0  | 0  |
| McCaughan, Darren  | 9  | 4  | 4  | 1  | .889  | 1  | 3  | 3  | .500  | 0  | 0  |
| Maida, Nico  | 30  | 6  | 20  | 4  | .867  | 2  | 0  | 0  | ---  | 0  | 0  |
| Provencher, Ty  | 7  | 0  | 6  | 1  | .857  | 0  | 1  | 1  | .500  | 0  | 0  |
| Mathewson, Chris  | 18  | 2  | 13  | 3  | .833  | 1  | 5  | 3  | .625  | 0  | 0  |
| Berberet, Vaughn  | 5  | 1  | 3  | 1  | .800  | 1  | 2  | 0  | 1.000  | 0  | 0  |
| Cruz, Ryan  | 14  | 6  | 5  | 3  | .786  | 0  | 8  | 6  | .571  | 0  | 0  |
| Strufing, Ryan  | 1  | 0  | 0  | 1  | .000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Paragas, Keola  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Lundquist, Brock  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 2156  | 1462  | 627  | 67  | .969  | 38  | 34  | 20  | .630  | 7  | 2  |
| Opponents  | 2138  | 1453  | 611  | 74  | .965  | 28  | 56  | 28  | .667  | 10  | 0  |