Long Beach State
Season Statistics  Record: 34-26   Home: 19-11   Away: 13-13   Neutral: 2-2   Big West: 17-7 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| Patron, Ino  | .308  | 60-60  | 227  | 32  | 70  | 13  | 3  | 3  | 36  | 98  | .432  | 14  | 6  | 35  | 4  | .360  | 3  | 5  | 7-10  | 561  | 46  | 5  | .992  |
| Hampson, Garrett  | .308  | 60-60  | 240  | 44  | 74  | 13  | 2  | 1  | 19  | 94  | .392  | 14  | 3  | 39  | 1  | .346  | 6  | 6  | 9-15  | 97  | 160  | 14  | .948  |
| Bekakis, Johnny  | .301  | 56-54  | 193  | 26  | 58  | 5  | 0  | 2  | 22  | 69  | .358  | 12  | 7  | 33  | 1  | .362  | 1  | 6  | 8-13  | 101  | 1  | 2  | .981  |
| Prigatano, Richard  | .300  | 58-58  | 203  | 34  | 61  | 7  | 4  | 1  | 47  | 79  | .389  | 36  | 7  | 37  | 4  | .419  | 2  | 1  | 21-23  | 116  | 3  | 3  | .975  |
| Hill, Michael  | .271  | 60-60  | 221  | 29  | 60  | 11  | 8  | 1  | 27  | 90  | .407  | 16  | 8  | 46  | 4  | .339  | 3  | 7  | 16-20  | 78  | 76  | 11  | .933  |
| Brenner, Colby  | .253  | 51-45  | 166  | 26  | 42  | 5  | 2  | 0  | 13  | 51  | .307  | 13  | 5  | 19  | 1  | .324  | 1  | 15  | 9-14  | 119  | 4  | 1  | .992  |
| Hutting, Eric  | .241  | 46-42  | 133  | 10  | 32  | 5  | 1  | 0  | 9  | 39  | .293  | 12  | 4  | 16  | 2  | .320  | 1  | 7  | 0-1  | 234  | 42  | 2  | .993  |
| Vaughn, Colton  | .234  | 58-56  | 175  | 24  | 41  | 7  | 0  | 0  | 15  | 48  | .274  | 15  | 2  | 36  | 6  | .302  | 0  | 7  | 3-5  | 105  | 190  | 6  | .980  |
| ---------- |
| Pongs, Cameron  | .277  | 25-19  | 65  | 7  | 18  | 4  | 0  | 0  | 9  | 22  | .338  | 2  | 1  | 13  | 3  | .296  | 3  | 0  | 0-1  | 1  | 2  | 0  | 1.000  |
| Jackson, Daniel  | .209  | 20-11  | 43  | 3  | 9  | 1  | 0  | 0  | 4  | 10  | .233  | 5  | 1  | 4  | 0  | .306  | 0  | 1  | 0-0  | 56  | 12  | 2  | .971  |
| Bishop, Alex  | .189  | 31-18  | 74  | 5  | 14  | 6  | 0  | 0  | 12  | 20  | .270  | 6  | 6  | 10  | 0  | .299  | 1  | 1  | 1-1  | 44  | 7  | 0  | 1.000  |
| DeGoti, Alex  | .164  | 23-16  | 55  | 4  | 9  | 2  | 1  | 0  | 4  | 13  | .236  | 5  | 0  | 12  | 2  | .230  | 1  | 4  | 0-1  | 13  | 27  | 4  | .909  |
| Domingues, Zack  | .148  | 25-15  | 54  | 8  | 8  | 1  | 0  | 0  | 3  | 9  | .167  | 10  | 1  | 12  | 2  | .288  | 1  | 3  | 0-1  | 14  | 26  | 1  | .976  |
| Rivera, Zack  | .125  | 27-12  | 48  | 5  | 6  | 2  | 0  | 0  | 6  | 8  | .167  | 7  | 1  | 14  | 0  | .241  | 2  | 2  | 1-3  | 2  | 0  | 0  | 1.000  |
| Belanger, Zack  | .120  | 18-1  | 25  | 3  | 3  | 0  | 0  | 0  | 2  | 3  | .120  | 1  | 1  | 6  | 0  | .179  | 1  | 1  | 0-0  | 0  | 0  | 0  | .000  |
| Meadows, Nolan  | .053  | 15-5  | 19  | 1  | 1  | 1  | 0  | 0  | 3  | 2  | .105  | 2  | 1  | 5  | 0  | .174  | 1  | 1  | 0-0  | 2  | 0  | 0  | 1.000  |
| Serven, Jonathan  | .000  | 3-1  | 5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | .000  | 0  | 0  | 0-0  | 11  | 0  | 0  | 1.000  |
| Rohrbach, Andrew  | .000  | 1-1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 8  | 18  | 1  | .963  |
| Frye, Josh  | .000  | 6-6  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0-0  | 6  | 16  | 1  | .957  |
| Totals  | .260  | 60-60  | 1946  | 261  | 506  | 83  | 21  | 8  | 231  | 655  | .337  | 170  | 54  | 340  | 30  | .332  | 27  | 67  | 75-108  | 1591  | 692  | 54  | .977  |
| Opponents  | .238  | 60-60  | 1919  | 198  | 457  | 71  | 10  | 12  | 177  | 584  | .304  | 142  | 86  | 330  | 40  | .316  | 21  | 52  | 42-72  | 1576  | 624  | 79  | .965  |
| LOB - Team (428), Opp (431). DPs turned - Team (41), Opp (40). CI - Team (0), Opp (1). IBB - Team (14), Prigatano 6, Patron 3, Hill, M. 3, Bekakis 1, DeGoti 1, Opp (2). Picked off - Prigatano 4, Hill, M. 3, Hampson 2, Bekakis 1, Brenner 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Frye, Josh  | 1.94  | 8-1  | 17-10  | 1  | 1/4  | 0  | 83.1  | 55  | 19  | 18  | 19  | 52  | 8  | 0  | 1  | 287  | .192  | 0  | 14  | 0  | 3  | 5  |
| Rohrbach, Andrew  | 2.05  | 7-2  | 16-16  | 3  | 2/0  | 0  | 109.2  | 91  | 34  | 25  | 20  | 69  | 12  | 1  | 0  | 399  | .228  | 3  | 18  | 2  | 2  | 10  |
| Sabo, Nick  | 3.30  | 4-6  | 14-14  | 0  | 0/3  | 0  | 79.0  | 65  | 32  | 29  | 28  | 49  | 12  | 1  | 2  | 279  | .233  | 4  | 14  | 0  | 3  | 12  |
| ---------- |
| Provencher, Ty  | 1.77  | 5-5  | 25-1  | 0  | 0/2  | 5  | 45.2  | 38  | 10  | 9  | 10  | 27  | 7  | 0  | 1  | 160  | .238  | 2  | 3  | 0  | 2  | 3  |
| Millison, Ryan  | 2.06  | 4-1  | 19-6  | 0  | 0/2  | 1  | 52.1  | 46  | 14  | 12  | 13  | 30  | 7  | 1  | 2  | 191  | .241  | 3  | 8  | 0  | 1  | 4  |
| Rosetta, Nick  | 2.23  | 3-1  | 21-0  | 0  | 0/2  | 0  | 36.1  | 26  | 9  | 9  | 8  | 17  | 4  | 3  | 1  | 129  | .202  | 2  | 3  | 1  | 1  | 2  |
| Friedrichs, Kyle  | 4.10  | 2-1  | 23-0  | 0  | 0/1  | 6  | 26.1  | 32  | 14  | 12  | 6  | 24  | 5  | 0  | 1  | 104  | .308  | 5  | 5  | 2  | 2  | 2  |
| Lombana, Logan  | 4.63  | 0-2  | 19-0  | 0  | 0/1  | 1  | 23.1  | 17  | 13  | 12  | 9  | 18  | 3  | 0  | 0  | 83  | .205  | 2  | 6  | 0  | 1  | 2  |
| Marshall, Cody  | 5.19  | 1-3  | 7-3  | 0  | 0/0  | 0  | 26.0  | 28  | 17  | 15  | 8  | 8  | 1  | 0  | 2  | 97  | .289  | 1  | 3  | 0  | 2  | 4  |
| Alexander, Jason  | 5.47  | 0-3  | 6-6  | 0  | 0/0  | 0  | 26.1  | 32  | 16  | 16  | 7  | 17  | 4  | 4  | 1  | 103  | .311  | 1  | 7  | 0  | 1  | 3  |
| Pongs, Cameron  | 5.73  | 0-1  | 15-1  | 0  | 0/0  | 0  | 11.0  | 10  | 7  | 7  | 6  | 11  | 4  | 0  | 0  | 40  | .250  | 3  | 2  | 0  | 1  | 2  |
| Underwood, Nate  | 6.75  | 0-0  | 3-0  | 0  | 0/0  | 0  | 2.2  | 4  | 2  | 2  | 3  | 1  | 0  | 0  | 1  | 12  | .333  | 0  | 1  | 0  | 0  | 0  |
| Strufing, Ryan  | 8.22  | 0-0  | 3-3  | 0  | 0/0  | 0  | 7.2  | 12  | 8  | 7  | 3  | 7  | 4  | 0  | 0  | 32  | .375  | 0  | 2  | 0  | 2  | 2  |
| McGeorge, Austin  | 27.00  | 0-0  | 3-0  | 0  | 0/0  | 0  | 0.2  | 1  | 3  | 2  | 2  | 0  | 0  | 0  | 0  | 3  | .333  | 1  | 0  | 0  | 0  | 1  |
| Totals  | 2.97  | 34-26  | 60-60  | 4  | 10/7  | 13  | 530.1  | 457  | 198  | 175  | 142  | 330  | 71  | 10  | 12  | 1919  | .238  | 27  | 86  | 5  | 21  | 52  |
| Opponents  | 3.63  | 26-34  | 60-60  | 4  | 3/2  | 12  | 525.1  | 506  | 261  | 212  | 170  | 340  | 83  | 21  | 8  | 1946  | .260  | 49  | 54  | 5  | 27  | 67  |
| PB - Team (9), Jackson 4, Hutting 4, Bishop 1, Opp (7). Pickoffs - Team (22), Hutting 7, Sabo 6, Bishop 4, Frye 2, Provencher 1, Millison 1, Rohrbach 1, Opp (11). SBA/ATT - Hutting (20-39), Jackson (11-15), Provencher (10-13), Bishop (11-12), Millison (10-12), Rohrbach (6-12), Sabo (2-9), Alexander (3-6), Marshall (2-4), Friedrichs (1-4), Lombana (2-4), Frye (2-3), Rosetta (2-3), Pongs (2-2). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Bishop, Alex  | 51  | 44  | 7  | 0  | 1.000  | 0  | 11  | 1  | .917  | 1  | 0  |
| Sabo, Nick  | 28  | 3  | 25  | 0  | 1.000  | 0  | 2  | 7  | .222  | 0  | 0  |
| Serven, Jonathan  | 11  | 11  | 0  | 0  | 1.000  | 1  | 0  | 0  | ---  | 0  | 0  |
| Provencher, Ty  | 11  | 1  | 10  | 0  | 1.000  | 1  | 10  | 3  | .769  | 0  | 0  |
| Marshall, Cody  | 9  | 4  | 5  | 0  | 1.000  | 0  | 2  | 2  | .500  | 0  | 0  |
| Millison, Ryan  | 8  | 4  | 4  | 0  | 1.000  | 0  | 10  | 2  | .833  | 0  | 0  |
| Rosetta, Nick  | 8  | 5  | 3  | 0  | 1.000  | 0  | 2  | 1  | .667  | 0  | 0  |
| Alexander, Jason  | 7  | 2  | 5  | 0  | 1.000  | 0  | 3  | 3  | .500  | 0  | 0  |
| Lombana, Logan  | 4  | 1  | 3  | 0  | 1.000  | 0  | 2  | 2  | .500  | 0  | 0  |
| Pongs, Cameron  | 3  | 1  | 2  | 0  | 1.000  | 0  | 2  | 0  | 1.000  | 0  | 0  |
| Meadows, Nolan  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Rivera, Zack  | 2  | 2  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| McGeorge, Austin  | 2  | 0  | 2  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Strufing, Ryan  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Underwood, Nate  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Hutting, Eric  | 278  | 234  | 42  | 2  | .993  | 0  | 20  | 19  | .513  | 4  | 0  |
| Brenner, Colby  | 124  | 119  | 4  | 1  | .992  | 0  | 0  | 0  | ---  | 0  | 0  |
| Patron, Ino  | 612  | 561  | 46  | 5  | .992  | 40  | 0  | 0  | ---  | 0  | 0  |
| Bekakis, Johnny  | 104  | 101  | 1  | 2  | .981  | 0  | 0  | 0  | ---  | 0  | 0  |
| Vaughn, Colton  | 301  | 105  | 190  | 6  | .980  | 31  | 0  | 0  | ---  | 0  | 0  |
| Domingues, Zack  | 41  | 14  | 26  | 1  | .976  | 1  | 0  | 0  | ---  | 0  | 0  |
| Prigatano, Richard  | 122  | 116  | 3  | 3  | .975  | 0  | 0  | 0  | ---  | 0  | 0  |
| Jackson, Daniel  | 70  | 56  | 12  | 2  | .971  | 0  | 11  | 4  | .733  | 4  | 0  |
| Rohrbach, Andrew  | 27  | 8  | 18  | 1  | .963  | 2  | 6  | 6  | .500  | 0  | 0  |
| Frye, Josh  | 23  | 6  | 16  | 1  | .957  | 0  | 2  | 1  | .667  | 0  | 0  |
| Hampson, Garrett  | 271  | 97  | 160  | 14  | .948  | 34  | 0  | 0  | ---  | 0  | 0  |
| Hill, Michael  | 165  | 78  | 76  | 11  | .933  | 4  | 0  | 0  | ---  | 0  | 0  |
| DeGoti, Alex  | 44  | 13  | 27  | 4  | .909  | 3  | 0  | 0  | ---  | 0  | 0  |
| Friedrichs, Kyle  | 7  | 1  | 5  | 1  | .857  | 0  | 1  | 3  | .250  | 0  | 0  |
| Belanger, Zack  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Totals  | 2337  | 1591  | 692  | 54  | .977  | 41  | 42  | 30  | .583  | 9  | 0  |
| Opponents  | 2279  | 1576  | 624  | 79  | .965  | 40  | 75  | 33  | .694  | 7  | 1  |