Long Beach State
Season Statistics  Record: 29-27   Home: 23-10   Away: 6-17   Big West: 15-12 Â
| Player  | avg  | gp-gs  | ab  | r  | h  | 2b  | 3b  | hr  | rbi  | tb  | slg%  | bb  | hbp  | so  | gdp  | ob%  | sf  | sh  | sb-att  | po  | a  | e  | fld%  |
| McNeil, Jeff  | .348  | 56-56  | 221  | 35  | 77  | 16  | 2  | 0  | 23  | 97  | .439  | 12  | 9  | 11  | 2  | .398  | 4  | 5  | 13-19  | 116  | 94  | 5  | .977  |
| Hill, Michael  | .336  | 37-36  | 134  | 21  | 45  | 6  | 5  | 3  | 17  | 70  | .522  | 2  | 3  | 15  | 0  | .357  | 1  | 6  | 6-9  | 66  | 101  | 16  | .913  |
| Prigatano, Richard  | .302  | 44-43  | 159  | 22  | 48  | 11  | 2  | 1  | 23  | 66  | .415  | 13  | 3  | 33  | 3  | .362  | 2  | 0  | 7-9  | 74  | 4  | 3  | .963  |
| Patron, Ino  | .301  | 55-55  | 209  | 26  | 63  | 15  | 5  | 1  | 30  | 91  | .435  | 17  | 3  | 19  | 1  | .359  | 2  | 3  | 1-3  | 143  | 19  | 4  | .976  |
| Avila, Juan  | .292  | 44-44  | 168  | 29  | 49  | 9  | 0  | 2  | 28  | 64  | .381  | 8  | 12  | 26  | 1  | .359  | 4  | 3  | 0-0  | 30  | 65  | 11  | .896  |
| Rivera, Zack  | .283  | 42-32  | 113  | 13  | 32  | 7  | 2  | 1  | 25  | 46  | .407  | 12  | 3  | 24  | 1  | .353  | 5  | 2  | 4-6  | 43  | 0  | 0  | 1.000  |
| Hutting, Eric  | .270  | 40-35  | 126  | 8  | 34  | 7  | 0  | 0  | 15  | 41  | .325  | 8  | 3  | 16  | 4  | .326  | 1  | 5  | 0-3  | 209  | 31  | 2  | .992  |
| Vaughn, Colton  | .263  | 35-28  | 99  | 17  | 26  | 1  | 1  | 0  | 5  | 29  | .293  | 4  | 3  | 17  | 0  | .311  | 0  | 3  | 4-6  | 63  | 86  | 5  | .968  |
| Yamaguchi, Jeff  | .231  | 52-47  | 169  | 22  | 39  | 7  | 2  | 2  | 16  | 56  | .331  | 17  | 6  | 36  | 2  | .318  | 3  | 4  | 7-9  | 365  | 47  | 7  | .983  |
| Miller, Zach  | .206  | 24-21  | 63  | 6  | 13  | 2  | 0  | 0  | 8  | 15  | .238  | 5  | 2  | 11  | 3  | .286  | 0  | 2  | 0-1  | 108  | 17  | 3  | .977  |
| Brenner, Colby  | .162  | 46-36  | 105  | 11  | 17  | 3  | 1  | 0  | 11  | 22  | .210  | 14  | 13  | 28  | 1  | .333  | 0  | 7  | 6-10  | 106  | 4  | 2  | .982  |
| Serven, Jonathan  | .162  | 26-22  | 68  | 7  | 11  | 3  | 0  | 0  | 3  | 14  | .206  | 2  | 1  | 14  | 1  | .197  | 0  | 8  | 0-0  | 25  | 56  | 8  | .910  |
| Guerra, Josh  | .154  | 39-25  | 78  | 11  | 12  | 1  | 0  | 1  | 7  | 16  | .205  | 10  | 5  | 25  | 1  | .290  | 0  | 2  | 5-7  | 54  | 1  | 2  | .965  |
| ---------- |
| Belanger, Zack  | .250  | 25-12  | 52  | 6  | 13  | 0  | 1  | 1  | 4  | 18  | .346  | 1  | 2  | 20  | 1  | .291  | 0  | 0  | 0-0  | 1  | 0  | 0  | 1.000  |
| DeGoti, Alex  | .080  | 16-7  | 25  | 1  | 2  | 0  | 0  | 0  | 1  | 2  | .080  | 3  | 1  | 7  | 1  | .207  | 0  | 2  | 0-0  | 19  | 22  | 1  | .976  |
| Fulkerson, Brennan  | .000  | 16-4  | 19  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | 0  | .000  | 0  | 3  | 0-0  | 0  | 0  | 0  | .000  |
| Murai, Royce  | .000  | 5-1  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | .333  | 0  | 0  | 0-1  | 12  | 0  | 0  | 1.000  |
| Totals  | .266  | 56-56  | 1810  | 236  | 481  | 88  | 21  | 12  | 216  | 647  | .357  | 129  | 69  | 305  | 22  | .334  | 22  | 55  | 53-83  | 1470  | 619  | 72  | .967  |
| Opponents  | .254  | 56-56  | 1833  | 248  | 465  | 83  | 9  | 16  | 228  | 614  | .335  | 183  | 70  | 325  | 40  | .343  | 10  | 51  | 53-86  | 1451  | 583  | 53  | .975  |
| LOB - Team (398), Opp (429). DPs turned - Team (51), Opp (29). IBB - Team (8), Patron 2, Avila 2, Yamaguchi 1, Guerra 1, Prigatano 1, McNeil 1, Opp (2). Picked off - McNeil 2, Brenner 2, Hutting 1, Vaughn 1, Prigatano 1, Avila 1, Rivera 1, Yamaguchi 1. |
(All games Sorted by Earned run avg)
| Player  | era  | w-l  | app-gs  | cg  | sho  | sv  | ip  | h  | r  | er  | bb  | so  | 2b  | 3b  | hr  | ab  | b/avg  | wp  | hbp  | bk  | sfa  | sha  |
| Stassi, Jake  | 3.32  | 4-4  | 16-12  | 0  | 0/0  | 0  | 81.1  | 77  | 35  | 30  | 21  | 38  | 18  | 1  | 2  | 301  | .256  | 5  | 8  | 1  | 0  | 11  |
| Carle, Shane  | 3.57  | 4-9  | 15-15  | 2  | 1/0  | 0  | 93.1  | 94  | 50  | 37  | 30  | 75  | 17  | 2  | 4  | 365  | .258  | 7  | 14  | 2  | 1  | 13  |
| Hill, David  | 4.05  | 4-2  | 17-11  | 0  | 0/0  | 1  | 66.2  | 69  | 32  | 30  | 31  | 31  | 13  | 2  | 5  | 253  | .273  | 4  | 14  | 1  | 1  | 4  |
| ---------- |
| Rosetta, Nick  | 0.00  | 0-0  | 5-0  | 0  | 0/0  | 0  | 6.0  | 4  | 0  | 0  | 2  | 5  | 0  | 0  | 0  | 21  | .190  | 2  | 3  | 0  | 1  | 0  |
| Frye, Josh  | 1.96  | 1-2  | 17-0  | 0  | 0/1  | 1  | 18.1  | 9  | 7  | 4  | 10  | 15  | 1  | 0  | 0  | 61  | .148  | 3  | 3  | 0  | 0  | 0  |
| Provencher, Ty  | 2.33  | 3-0  | 22-0  | 0  | 0/0  | 1  | 27.0  | 19  | 7  | 7  | 5  | 19  | 2  | 1  | 1  | 93  | .204  | 2  | 4  | 0  | 0  | 1  |
| Magallon, Eddie  | 2.89  | 1-1  | 17-1  | 0  | 0/1  | 1  | 18.2  | 21  | 7  | 6  | 4  | 10  | 2  | 0  | 1  | 73  | .288  | 2  | 2  | 0  | 0  | 2  |
| Sabo, Nick  | 3.43  | 3-3  | 15-5  | 0  | 0/0  | 0  | 39.1  | 45  | 24  | 15  | 20  | 26  | 7  | 0  | 1  | 155  | .290  | 2  | 5  | 0  | 1  | 4  |
| Millison, Ryan  | 3.51  | 3-1  | 22-4  | 0  | 0/0  | 1  | 48.2  | 37  | 23  | 19  | 17  | 34  | 8  | 0  | 0  | 174  | .213  | 11  | 8  | 0  | 1  | 6  |
| Maciel, Jon  | 4.73  | 3-5  | 23-4  | 0  | 0/1  | 8  | 45.2  | 49  | 31  | 24  | 16  | 43  | 7  | 2  | 2  | 181  | .271  | 6  | 3  | 0  | 1  | 5  |
| Lombana, Logan  | 5.14  | 1-0  | 7-0  | 0  | 0/0  | 0  | 7.0  | 5  | 5  | 4  | 4  | 4  | 2  | 0  | 0  | 22  | .227  | 1  | 0  | 0  | 2  | 1  |
| Hunt, Landon  | 5.40  | 2-0  | 25-4  | 0  | 0/0  | 1  | 33.1  | 29  | 21  | 20  | 19  | 22  | 6  | 1  | 0  | 114  | .254  | 3  | 5  | 2  | 2  | 3  |
| Boyle, Austin  | 7.36  | 0-0  | 5-0  | 0  | 0/0  | 0  | 3.2  | 4  | 4  | 3  | 3  | 3  | 0  | 0  | 0  | 14  | .286  | 1  | 1  | 0  | 0  | 1  |
| Underwood, Nate  | 18.00  | 0-0  | 1-0  | 0  | 0/0  | 0  | 1.0  | 3  | 2  | 2  | 1  | 0  | 0  | 0  | 0  | 6  | .500  | 0  | 0  | 0  | 0  | 0  |
| Totals  | 3.64  | 29-27  | 56-56  | 2  | 2/1  | 14  | 490.0  | 465  | 248  | 198  | 183  | 325  | 83  | 9  | 16  | 1833  | .254  | 49  | 70  | 6  | 10  | 51  |
| Opponents  | 3.81  | 27-29  | 56-56  | 2  | 3/2  | 15  | 483.2  | 481  | 236  | 205  | 129  | 305  | 88  | 21  | 12  | 1810  | .266  | 47  | 69  | 7  | 22  | 55  |
| PB - Team (8), Hutting 6, Miller 2, Opp (7). Pickoffs - Team (5), Carle 3, Hunt 1, Millison 1, Opp (10). SBA/ATT - Hutting (32-48), Miller (17-22), Carle (18-22), Millison (8-12), Hunt (4-10), Stassi (3-10), Hill, D. (4-8), Sabo (6-7), Maciel (4-6), Murai (4-4), Frye (1-3), Provencher (2-3), Magallon (1-3), Boyle (1-1), Lombana (1-1). |
(All games Sorted by Fielding pct)
| Player  | c  | po  | a  | e  | fld%  | dp  | sba  | csb  | sba%  | pb  | ci  |
| Rivera, Zack  | 43  | 43  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Carle, Shane  | 17  | 5  | 12  | 0  | 1.000  | 0  | 18  | 4  | .818  | 0  | 0  |
| Stassi, Jake  | 17  | 3  | 14  | 0  | 1.000  | 0  | 3  | 7  | .300  | 0  | 0  |
| Hunt, Landon  | 16  | 4  | 12  | 0  | 1.000  | 1  | 4  | 6  | .400  | 0  | 0  |
| Murai, Royce  | 12  | 12  | 0  | 0  | 1.000  | 0  | 4  | 0  | 1.000  | 0  | 0  |
| Millison, Ryan  | 10  | 1  | 9  | 0  | 1.000  | 1  | 8  | 4  | .667  | 0  | 0  |
| Provencher, Ty  | 6  | 2  | 4  | 0  | 1.000  | 1  | 2  | 1  | .667  | 0  | 0  |
| Sabo, Nick  | 6  | 3  | 3  | 0  | 1.000  | 0  | 6  | 1  | .857  | 0  | 0  |
| Frye, Josh  | 4  | 4  | 0  | 0  | 1.000  | 0  | 1  | 2  | .333  | 0  | 0  |
| Magallon, Eddie  | 3  | 1  | 2  | 0  | 1.000  | 0  | 1  | 2  | .333  | 0  | 0  |
| Belanger, Zack  | 1  | 1  | 0  | 0  | 1.000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Lombana, Logan  | 1  | 0  | 1  | 0  | 1.000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Hutting, Eric  | 242  | 209  | 31  | 2  | .992  | 2  | 32  | 16  | .667  | 6  | 0  |
| Yamaguchi, Jeff  | 419  | 365  | 47  | 7  | .983  | 32  | 0  | 0  | ---  | 0  | 0  |
| Brenner, Colby  | 112  | 106  | 4  | 2  | .982  | 2  | 0  | 0  | ---  | 0  | 0  |
| McNeil, Jeff  | 215  | 116  | 94  | 5  | .977  | 24  | 0  | 0  | ---  | 0  | 0  |
| Miller, Zach  | 128  | 108  | 17  | 3  | .977  | 2  | 17  | 5  | .773  | 2  | 0  |
| DeGoti, Alex  | 42  | 19  | 22  | 1  | .976  | 4  | 0  | 0  | ---  | 0  | 0  |
| Patron, Ino  | 166  | 143  | 19  | 4  | .976  | 14  | 0  | 0  | ---  | 0  | 0  |
| Vaughn, Colton  | 154  | 63  | 86  | 5  | .968  | 19  | 0  | 0  | ---  | 0  | 0  |
| Guerra, Josh  | 57  | 54  | 1  | 2  | .965  | 0  | 0  | 0  | ---  | 0  | 0  |
| Prigatano, Richard  | 81  | 74  | 4  | 3  | .963  | 1  | 0  | 0  | ---  | 0  | 0  |
| Hill, David  | 18  | 8  | 9  | 1  | .944  | 2  | 4  | 4  | .500  | 0  | 0  |
| Hill, Michael  | 183  | 66  | 101  | 16  | .913  | 23  | 0  | 0  | ---  | 0  | 0  |
| Serven, Jonathan  | 89  | 25  | 56  | 8  | .910  | 8  | 0  | 0  | ---  | 0  | 0  |
| Avila, Juan  | 106  | 30  | 65  | 11  | .896  | 8  | 0  | 0  | ---  | 0  | 0  |
| Maciel, Jon  | 13  | 5  | 6  | 2  | .846  | 1  | 4  | 2  | .667  | 0  | 0  |
| Rosetta, Nick  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Fulkerson, Brennan  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Underwood, Nate  | 0  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | ---  | 0  | 0  |
| Boyle, Austin  | 0  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 1.000  | 0  | 0  |
| Totals  | 2161  | 1470  | 619  | 72  | .967  | 51  | 53  | 33  | .616  | 8  | 0  |
| Opponents  | 2087  | 1451  | 583  | 53  | .975  | 29  | 53  | 30  | .639  | 7  | 0  |