LONG BEACH STATE COACHES
Information is compiled from the sports information department's media guides and record books. Any corrections or additions are appreciated.
BASEBALL
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
John McConnell | 1954-59 (6) | 86-65 (.570) | none | none | none |
Dick Clegg | 1960-63 (4) | 52-79-1 (.397) | none | none | none |
Bob Wuesthoff | 1964-69 (6) | 161-101-4 (.615) | 2 (1964, 1969) | 1 (1964) | none |
John Gonsalves | 1970-88 (19) | 462-634-16 (.422) | 1 (1970) | 1 (1970) | none |
Dave Snow | 1989-01 (13) | 511-290-4 (.637) | 6 (1989, 1992, 1993, 1994, 1996, 1998) | 11 (1989, 1991-99, 2001) | 4 CWS (1989, 1991, 1993, 1998) |
Mike Weathers | 2002-2010 (9) | 311-213 (.593) | 2 (2003, 2008) | 6 (2002-05, 07-08) | none |
Troy Buckley | 2011-2019 (8+) | 260-231-1 (.529) | 1 (2008) | 3 (2014, 2016-17) | none |
Greg Bergeron/Dan Ricabal (Interim) | 2019 (~1) | 9-15 (.375) | none | none | none |
Eric Valenzuela | 2020-2023 (4) | 100-69 (.592) | none | none | none |
Bryan Peters (Interim) | 2024 (1) | 25-29-1 (.464) | none | none | none |
TJ Bruce | 2025-Present (1) | 22-31 (.415) | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Herm Schwarzkopf | 1950-52 (2) | 13-27 (.325) | none | none | none |
Earl Kidd | 1952-57 (5) | 48-71 (.403) | none | none | none |
Bill Patterson | 1957-60 (3) | 37-33 (.529) | none | none | none |
Dick Perry | 1960-67 (7) | 82-96 (.491) | none | none | none |
Randy Sandefur | 1967-68 (1) | 12-13 (.480) | none | none | none |
Jerry Tarkanian | 1968-73 (5) | 122-20 (.859) | 4 (1969-73) | 4 (1969-73) | 2 Elite 8 (1971-72) 2 Sweet 16 (1970, 1973) |
Lute Olson | 1973-74 (1) | 24-2 (.923) | 1 (1974) | none | none |
Dwight Jones | 1974-78 (4) | 70-40 (.636) | 3 (1974-77) | 1 (1977) | none |
Tex Winter | 1978-83 (5) | 78-69 (.531) | none | 1 NIT (1980) | none |
Dave Buss | 1983-84 (1) | 9-19 (.321) | none | none | none |
Ron Palmer | 1984-87 (3) | 23-64 (.264) | none | none | none |
Joe Harrington | 1987-90 (3) | 53-36 (.596) | none | 2 NIT (1988, 1990) | none |
Seth Greenberg | 1990-96 (6) | 105-70 (.600) | none | 2 NCAA (1993, 95) 1 NIT (1992) | none |
Wayne Morgan | 1996-2002 (6) | 91-84 (.520) | none | 1 NIT (2000) | none |
Larry Reynolds | 2002-07 (5) | 63-83 (.432) | 1 (2007) | 1 (2007) | none |
Dan Monson | 2008-2024 (16) | 275-273 (.502) | 4 (2011, 2012, 2013, 2022) | 2 NCAA (2012, 2024) 4 NIT (2011, 2013, 2016, 2022) | none |
Chris Acker | 2025-Present (1) | 7-25 (.218) | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Fran Schaafsma | 1962-79 (17) | 208-73 (.740) | 11 (1965-1976) | 5 AIAW (73, 76-79) | none |
Joan Bonvicini | 1979-91 (12) | 325-71 (.821) | 10 (1980-82, 1984-89, 1991) | 2 AIAW (1979-80) 10 NCAA (82-91) | 2 Final Fours (1987, 1988) |
Glenn McDonald | 1991-95 (4) | 54-58 (.482) | none | 1 (1992) | none |
Dalla Bolla | 1995-2003 (8) | 120-112 (.517) | none | 1 WNIT (2000) | none |
Mary Hegarty | 2003-2008 (6) | 70-99 (.438) | 1 (2006) | none | none |
Jody Wynn | 2009-2017 (8) | 137-119 (.535) | none | NCAA (2017) WNIT (2013, 2015, 2016) | none |
Jeff Cammon | 2018-2023 (6) | 79-81 (.493) | none | WNIT (2022, 2023) | none |
Amy Wright | 2024-Present (2) | 31-32 (.492) | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Brian Gimmillaro | 2012 (1) | 8-6 (.571) | none | 1-AVCA (2012) | 2nd-AVCA (2012) |
Matt Ulmer | 2013 (1) | 20-3 (.870) | none | 1-AVCA (2013) | 1st-AVCA 2013 |
Erika Dillard | 2014 (1) | 10-5 (.667) | none | none | none |
Mike Campbell | 2015-Present (11) | 230-118 (.661) | 2 (2023, 2025) | NCAA (2017, 2023, 2024, 2025) AVCA (2015) | 2nd-AVCA (2015) |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Bill Lockyer | 1958-68 (10) | -- | -- | -- | -- |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Walter Crowe | 1955 (1) | -- | none | none | none |
Jack Rose | 1956-66, 1968 (11) | -- | 3 (1959, 1961, 1963) | none | none |
Dick Reese | 1967 (1) | -- | 1 (1964) | none | none |
Dick Reese | 1966 (1) | -- | none | none | none |
Chris Johnson | 1967 (1) | -- | none | none | none |
Ted Banks | 1969-73 (4) | -- | 4 (1969-72) | none | none |
Tracy Smith | 1974 (1) | -- | none | none | none |
Ron Allice | 1975 (1) | -- | 1 (1974) | none | none |
Preston Davis | 1974-77 (3) | -- | 1 (1975) | none | none |
Brian Turner | 1978 (1) | -- | none | none | none |
Cliff Abel | 1979-81 (3) | -- | none | none | none |
John Tansley | 1982-84 (3) | -- | none | none | none |
Don Chadez | 1985-86 (2) | -- | none | none | none |
Ralph Lindeman | 1987-88 (2) | -- | none | none | none |
Andy Sythe | 1989-2025 (35) | -- | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Joe Carlson | 1977-80 (4) | -- | none | none | none |
Ron Buss | 1981-84 (4) | -- | none | none | none |
Don Chadez | 1985-86 (2) | -- | none | none | none |
Ralph Lindeman | 1987-88 (2) | -- | none | none | none |
Andy Sythe | 1989-2025 (35) | -- | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Mike DeLotto | 1955-57 (3) | 13-10-0 (.565) | none | none | none |
Don Reed | 1958-68 (11) | 57-47-2 (.548) | none | none | none |
Jim Strangeland | 1969-73 (5) | 31-24-2 (.564) | 2 (1970, 1971) | 1 (1970) | none |
Wayne Howard | 1974-76 (3) | 23-10-0 (.697) | none | none | none |
Dave Currey | 1977-83 (7) | 40-36-0 (.526) | 1 (1980) | none | none |
Mike Sheppard | 1984-86 (3) | 16-18-0 (.471) | none | none | none |
Larry Reisbig | 1987-89 (3) | 11-24-0 (.314) | none | none | none |
George Allen | 1990 (1) | 6-5-0 (.545) | none | none | none |
Willie Brown | 1991 (1) | 2-9-0 (.182) | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Myron Garver | 1951 (1) | -- | none | none | none |
Jack Montgomery | 1952-72 (21) | -- | none | 2 (1971, 1972) | none |
Bob Pestolesi | 1973-74 (2) | -- | 1 (1973) | 2 (1973-74) | none |
Don Reed | 1975-80 (6) | -- | none | 1 (1975) | none |
Gary Wishon | 1981 (1) | -- | none | none | none |
Del Walker | 1982-94 (13) | -- | none | 1 (1982) | none |
Bob Livingstone | 1995-2008 (14) | -- | 1 (2004) | 2 (2000, 2004) | none |
Bill Poutre | 2009-2010 (2) | -- | none | none | none |
Ryan Ressa | 2011 (1) | -- | none | none | none |
Mickey Yokoi | 2012-2017 (6) | -- | 1 (2012) | none | none |
Michael Wilson | 2018-2022 (5) | -- | 1 (2021) | 1 (2021) | none |
Rob Murray | 2023-Present (3) | -- | 3 (2023, 2024, 2025) | 2 (2023, 2024, 2025) | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Corinne Crogen | 1966-74 (9) | -- | none | none | none |
Bernette Cripe | 1975-78 (4) | -- | none | none | none |
Barbara Barrow | 1979 (1) | -- | none | none | none |
Fran Schaafsma | 1980 (1) | -- | none | none | none |
Millie Stanley | 1981-84 (4) | -- | none | none | none |
Marty Walker | 1985-96 (12) | -- | none | none | none |
Sue Ewart | 1997-2009 (13) | -- | 1 (2009) | 2 (2006, 2009) | none |
Joey Cerulle | 2010-2021 (12) | -- | 2 (2018, 2019) | 2 (2018, 2019) | none |
Alyssa Waite | 2022-Present (4) | -- | 1 (2024) | 1 (2024) | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Carl Klafs | 1956-59 (3) | -- | -- | -- | -- |
Ken Bartlett | 1959-70 (11) | -- | -- | -- | -- |
unknown | 1970-73 (3) | -- | -- | -- | -- |
Yoshi Takei | 1973-82 (9) | -- | -- | -- | -- |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Bob Stichter | 1951-52 (1) | -- | -- | -- | none |
Earl Kidd | 1952-55, 1960-62 (5) | -- | -- | -- | none |
Bob Pestolesi | 1955-60, 1962-63 (6) | -- | -- | -- | none |
Dan Campbell | 1963-75, 1976-84 (20) | -- | 4 (1973, 1974, 1982, 1984) | 1 (1967)[DII] | 1st (1967) [DII] |
Kurt Nielson | 1975-76 (1) | -- | 1 (1976) | none | none |
Larry Easley | 1984-87 (3) | -- | 1 (1986) | 1 (1987) | none |
Peter Smith | 1987-91 (4) | -- | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Dorthy Deatherage | 1964-65 (1) | N/A | none | none | none |
Joan Mathews | 1965-Fall, 1966 (1.5) | N/A | none | none | none |
Lynne Riddle | Spring 1967-68 (1.5) | N/A | none | none | none |
Ann Heck | 1968-71 (3) | N/A | none | none | none |
Carol Luther | 1972-74 (2) | N/A | none | none | none |
Gloria Hendricks | 1974-76 (2) | N/A | none | none | none |
Robin Kahn | 1976-89 (13) | 117-173 (.403) | none | none | none |
Michelle Archuleta | 1989-93 (4) | 24-80 (.231) | none | none | none |
Jami Jones | 1993-97 (4) | 55-47-1 (.539) | none | none | none |
Jenny Hilt-Costello | 1997-2025 (28) | 429-202 (.680) | 12 (2002, 2004-09, 2011-12, 2014-16) | 13 (2002, 2004-09, 2011-15, 2019) | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Herm Schwartzkopf | 1951 (1) | -- | none | none | none |
Walt Crowe | 1954-55 (2) | -- | none | none | none |
Jack Rose Women's program started in 1977 | 1956-81 (25) | -- | 5 Men's (1962, 1965, 1971-72, 1976) 1 Women's (1978) | none | 1 (1967-College Division) 13 Indivdual Champions |
John Tansley | 1982-84 (3) | -- | none | none | none |
Ralph Lindeman | 1985-89 (5) | -- | none | none | none |
Andy Sythe | 1990-2025 (35) | -- | 8 Men's (2006, 2008, 2011, 2013-16, 2019) 3 Women's (2018, 2022, 2023) 1 Men's Indoor (2024) 1 Women's Indoor (2024) | none | 1 Individual Champion |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Jose Narin | 1968-69 (1) | N/A | none | none | none |
unknown | 1969-72 (3) | N/A | none | none | none |
Dale Toohey | 1972-77 (5) | N/A | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Rene Bohne | 1983 (1) | 7-6-5 (.527) | none | none | none |
Ben Diaz | 1984 (1) | 12-9-0 (.571) | none | none | none |
Larry Hanks | 1985 (1) | 12-4-3 (.711) | none | none | none |
Graham Carr | 1986 (1) | 10-7-2 (.579) | none | none | none |
Julie Cochran | 1998-2000 (3) | 23-32-3 (.422) | none | none | none |
Peter Reynaud | 2001-03 (3) | 19-29-7 (.405) | none | none | none |
Mauricio Ingrassia | 2004-Present (22) | 204-143-55 (.576) | 5 (2006-2008, 2015, 2018) | 7 (2008, 2010, 2011, 2012, 2015, 2017, 2018) | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Chris Miner | 1981 (1) | 8-24-0 (.250) | none | none | none |
George Parris | 1982-83 (2) | 33-68-2 (.330) | none | none | none |
Pete Manarino | 1984-2006 (23) | 843-508-2 (.624) | 5 (1996-97, 1999, 2004-05) | 17 (1986-93, 1996-2000, 2003-06) | 5 WCWS (1986, 1990-93) |
Kim Sowder | 2007-2025 (19) | 579-403-1 (.590) | 5 (2008, 2012, 2014, 2021, 2023) | 9 (2008-09, 2011-12, 2014, 2016, 2018, 2021, 2023) | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Gordon Warner | 1956-57 (1) | -- | none | none | none |
Herb DeVries | 1957-58 (1) | -- | none | none | none |
Jack Torrney | 1958-62 (4) | -- | none | none | none |
Jim Schultz | 1962-67 (5) | -- | none | 3-Division II (1965-67) | none |
Don Gambril | 1967-71 (4) | -- | 2 (1970-71) | 4-Division I (1968-71) 1-Division II (1968) | 1-Division II (1968) |
Richard Jochums | 1971-78 (8) | -- | 4 (1975-78) | 3 (1972, 1976-77) | none |
John Urbanchek | 1978-82 (4) | -- | none | 4 (1979-82) | none |
Barry Hartwyk | 1982-85 (3) | -- | none | none | none |
Tim Shaw | 1985-1991 (6) | -- | none | 1 (1988) | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Randy Sandefur | 1970-74 (5) | 35-29 (.547) | 1 (1973) | 4 (1970-73) | 2nd-1970, 2nd-1973 |
Miles Pabst | 1975-76 (2) | 7-17 (.292) | none | none | none |
Dick Montgomery | 1977-80 (4) | 52-32 (.619) | none | 1 (1978) | none |
Don Paris | 1981 (1) | 15-13 (.536) | none | 1 (1981) | none |
Ray Ratelle | 1982-2000 (19) | 385-190 (.670) | 6 (1973, Division Winners: 1990, 1992, 1999-2001) | 5 (1983-84, 1990-91, 1999) | 1st-1991, 2nd-1990, 2nd-1999 |
Andy Read (Interim) | 2010-2012 (Interim) (3) | 42-46(.477) | none | none | none |
Alan Knipe | 2001-2009, 2013-Present (22) | 450-172 (.723) | 8 (2008, 2017-19, 2022-25) | 10 (2004, 2008, 2016, 2017, 2018, 2019, 2022, 2023, 2024, 2025) | 2nd-2004; 1st-2018; 1st-2019; 2nd-2022, 2nd-2024, 1st-2025 |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Fran Schaafsma | 1964-70 (7) | 68-21 (.773) | none | 2-AIAW (1969-70) | 2nd-1970 |
Ann Heck | 1971 (1) | 28-5 (.849) | none | 1-AIAW (1971) | 2nd-1971 (AIAW) |
Dixie Grimmett | 1972-84 (13) | 250-169-6 (.597) | none | 8-AIAW (1972-79) | 1st-1972, 1st-1973 (AIAW) |
Brian Gimmillaro | 1985-2016 (32) | 838-221 (.791) | 13 (1991-94, 1996-98, 2001, 2005, 2008-09, 2011, 2014) | 26 (1985, 1987-11, 2014) | 1st-1989, 1st-1993, 1st-1998, 2nd-1991, 2nd-2001 |
Joy McKienzie-Feurbringer | 2017-2021 (5) | 47-61 (.435) | none | none | none |
Sabrina Hernandez (Interim) | 2021 (~1) | 7-3 (.700) | none | none | none |
Tyler Hildebrand | 2022-23 (2) | 40-19 (.678) | none | none | none |
Natalie Reagan | 2024-Present (1) | 19-11 (.633) | none | none | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Gordon Warner | 1956 (1) | N/A | none | none | none |
Herb Devries | 1957-61 (4) | 46-13 (.789) | none | none | none |
Jim Schultz | 1961-74 (14) | N/A | 1 (1970) | 4 (1969-71, 1973) | none |
Ken Lindgren | 1975-1998 (24) | 335-338-3 (.497) | 5 (1975, 1981, 1983, 1988, 1989) | 7 (1975, 1981, 1983, 1985, 1988, 1989, 1991) | 2nd-1981 |
Ricardo Azevedo | 1999-2005 (7) | 107-96 (.527) | none | none | none |
Gavin Arroyo | 2006-Present (19) | 294-217 (.575) | 1 (2023 [co]) | 3 (2018, 2021, 2024) | none |
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Sandy Vesser-Schneider | 1998-99 (2) | 19-47 (.288) | none | none | none |
Ricardo Azevedo | 2000-05 (6) | 119-75 (.613) | none | none | none |
Ken Lindgren | 2006 (1) | 15-14 (.517) | none | none | none |
Catharine von Schwarz | 2007-2008 (2) | 24-36 (.400) | none | none | none |
Gavin Arroyo | 2009-2020 (12) | 179-167 (.517) | 1 (2016) | none | none |
Shana Welch | 2021-Present (5) | 75-50 (.600) | none | none | none |
WRESTLING
NAME | YEARS | RECORD | CONFERENCE TITLES | NCAAs | NCAA TITLES |
Warren Boring | 1957-1965 (8) | N/A | none | none | none |
Dale Deffner | 1965-1969 (4) | N/A | none | none | none |
unknown | 1969-72 (3) | N/A | none | none | none |
John Wadas | 1972-73 (1) | N/A | none | none | none |
unknown | 1973-76 (3) | N/A | none | none | none |
Tom Bigelow | 1976-77 (1) | N/A | none | none | none |
unknown | 1977-81 (4) | N/A | none | none | none |
Mike Valentine | 1981-84 (3) | N/A | none | none | none |